11 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:1901700 | response to oxygen-containing compound | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
| GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0070887 | cellular response to chemical stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:1901701 | cellular response to oxygen-containing compound | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
| GO:1901654 | response to ketone | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a ketone stimulus. |
| GO:1901655 | cellular response to ketone | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a ketone stimulus. |
40 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:1901655 | GO:0035076 |
| part of | GO:1901655 | GO:0035077 |
| is_a | GO:1901655 | GO:0036245 |
| part of | GO:1901655 | GO:0036252 |
| is_a | GO:1901655 | GO:0071307 |
| is_a | GO:1901655 | GO:0071308 |
| is_a | GO:1901655 | GO:0071309 |
| is_a | GO:1901655 | GO:0071380 |
| is_a | GO:1901655 | GO:0071386 |
| is_a | GO:1901655 | GO:0071387 |
| is_a | GO:1901655 | GO:0071388 |
| is_a | GO:1901655 | GO:0071390 |
| is_a | GO:1901655 | GO:0071393 |
| is_a | GO:1901655 | GO:0071394 |
| is_a | GO:1901655 | GO:0071412 |
| is_a | GO:1901655 | GO:0071413 |
| is_a | GO:1901655 | GO:0071549 |
| is_a | GO:1901655 | GO:0072752 |
| is_a | GO:1901655 | GO:0097238 |
| part of | GO:1901655 | GO:0097239 |
| is_a | GO:1901701 | GO:1901655 |
| is_a | GO:1901654 | GO:1901655 |
| is_a | GO:0042221 | GO:1901655 |
| is_a | GO:0051716 | GO:1901655 |
| is_a | GO:0070887 | GO:1901655 |
| is_a | GO:1901700 | GO:1901655 |
| is_a | GO:0010033 | GO:1901655 |
| is_a | GO:0009987 | GO:1901655 |
| is_a | GO:0008150 | GO:1901655 |
| is_a | GO:0050896 | GO:1901655 |
