14 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
| GO:0005829 | cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
| GO:0043234 | protein complex | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
| GO:0044445 | cytosolic part | Any constituent part of cytosol, that part of the cytoplasm that does not contain membranous or particulate subcellular components. |
| GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
| GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
| GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
| GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
| GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
| GO:0044444 | cytoplasmic part | Any constituent part of the cytoplasm, all of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005845 | mRNA cap binding complex | Any protein complex that binds to an mRNA cap at any time in the lifetime of the mRNA. |
| GO:0034518 | RNA cap binding complex | Any protein complex that binds to a specialized RNA cap structure at any time in the lifetime of the RNA. |
| GO:0034519 | cytoplasmic RNA cap binding complex | A protein complex found in the cytoplasm that binds the 5' cap structure of an mRNA, and typically consists of the cap-binding protein eIF4E, the adaptor protein eIF4G, and a multi-factor complex comprising eIF1, eIF2, eIF3 and eIF5. This complex mediates recruitment of the 40S subunit to mRNA. |
17 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0005829 | GO:0034519 |
| is_a | GO:0044445 | GO:0034519 |
| is_a | GO:0005845 | GO:0034519 |
| is_a | GO:0032991 | GO:0034519 |
| part of | GO:0005622 | GO:0034519 |
| part of | GO:0005623 | GO:0034519 |
| part of | GO:0044444 | GO:0034519 |
| is_a | GO:0044444 | GO:0034519 |
| is_a | GO:0043234 | GO:0034519 |
| is_a | GO:0044464 | GO:0034519 |
| part of | GO:0005575 | GO:0034519 |
| is_a | GO:0044424 | GO:0034519 |
| is_a | GO:0034518 | GO:0034519 |
| part of | GO:0044424 | GO:0034519 |
| part of | GO:0005737 | GO:0034519 |
| part of | GO:0044464 | GO:0034519 |
| is_a | GO:0005575 | GO:0034519 |
