5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0036094 | small molecule binding | Interacting selectively and non-covalently with a small molecule, any low molecular weight, monomeric, non-encoded molecule. |
| GO:0033218 | amide binding | Interacting selectively and non-covalently with an amide, any derivative of an oxoacid in which an acidic hydroxy group has been replaced by an amino or substituted amino group. |
| GO:0033219 | urea binding | Interacting selectively and non-covalently with urea, a water-soluble carboxamide with the structure H2N-CO-NH2. |
4 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0033218 | GO:0033219 |
| is_a | GO:0036094 | GO:0033219 |
| is_a | GO:0005488 | GO:0033219 |
| is_a | GO:0003674 | GO:0033219 |
