14 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
| GO:0005856 | cytoskeleton | Any of the various filamentous elements that form the internal framework of cells, and typically remain after treatment of the cells with mild detergent to remove membrane constituents and soluble components of the cytoplasm. The term embraces intermediate filaments, microfilaments, microtubules, the microtrabecular lattice, and other structures characterized by a polymeric filamentous nature and long-range order within the cell. The various elements of the cytoskeleton not only serve in the maintenance of cellular shape but also have roles in other cellular functions, including cellular movement, cell division, endocytosis, and movement of organelles. |
| GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
| GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
| GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
| GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
| GO:0044444 | cytoplasmic part | Any constituent part of the cytoplasm, all of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0043226 | organelle | Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, and prokaryotic structures such as anammoxosomes and pirellulosomes. Excludes the plasma membrane. |
| GO:0043229 | intracellular organelle | Organized structure of distinctive morphology and function, occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
| GO:0043228 | non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane. Includes ribosomes, the cytoskeleton and chromosomes. |
| GO:0043232 | intracellular non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane and occurring within the cell. Includes ribosomes, the cytoskeleton and chromosomes. |
| GO:0033011 | perinuclear theca | A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. |
| GO:0048471 | perinuclear region of cytoplasm | Cytoplasm situated near, or occurring around, the nucleus. |
18 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0048471 | GO:0033011 |
| is_a | GO:0005856 | GO:0033011 |
| is_a | GO:0044444 | GO:0033011 |
| part of | GO:0005575 | GO:0033011 |
| is_a | GO:0044424 | GO:0033011 |
| is_a | GO:0043232 | GO:0033011 |
| is_a | GO:0044464 | GO:0033011 |
| is_a | GO:0043226 | GO:0033011 |
| part of | GO:0044464 | GO:0033011 |
| part of | GO:0044444 | GO:0033011 |
| is_a | GO:0043229 | GO:0033011 |
| is_a | GO:0005575 | GO:0033011 |
| is_a | GO:0043228 | GO:0033011 |
| part of | GO:0005622 | GO:0033011 |
| part of | GO:0005623 | GO:0033011 |
| part of | GO:0005737 | GO:0033011 |
| part of | GO:0044424 | GO:0033011 |
| part of | GO:0033011 | GO:0033150 |
