7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
| GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
| GO:0001816 | cytokine production | The appearance of a cytokine due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. |
| GO:0032612 | interleukin-1 production | The appearance of interleukin-1 due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. |
| GO:0032611 | interleukin-1 beta production | The appearance of interleukin-1 beta due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. |
23 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0032612 | GO:0032611 |
| is_a | GO:0044699 | GO:0032611 |
| is_a | GO:0044707 | GO:0032611 |
| is_a | GO:0008150 | GO:0032611 |
| is_a | GO:0032501 | GO:0032611 |
| is_a | GO:0001816 | GO:0032611 |
| regulates | GO:0032611 | GO:0032651 |
| negatively regulates | GO:0032611 | GO:0032691 |
| regulates | GO:0032611 | GO:0032691 |
| positively regulates | GO:0032611 | GO:0032731 |
| regulates | GO:0032611 | GO:0032731 |
| part of | GO:0032611 | GO:0050702 |
| regulates | GO:0032611 | GO:0050706 |
| regulates | GO:0032611 | GO:0050713 |
| negatively regulates | GO:0032611 | GO:0050713 |
| regulates | GO:0032611 | GO:0050718 |
| positively regulates | GO:0032611 | GO:0050718 |
| part of | GO:0032611 | GO:0050720 |
| regulates | GO:0032611 | GO:0050722 |
| negatively regulates | GO:0032611 | GO:0050724 |
| regulates | GO:0032611 | GO:0050724 |
| regulates | GO:0032611 | GO:0050725 |
| positively regulates | GO:0032611 | GO:0050725 |
