5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
| GO:0045103 | intermediate filament-based process | Any cellular process that depends upon or alters the intermediate filament cytoskeleton, that part of the cytoskeleton comprising intermediate filaments and their associated proteins. |
23 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| regulates | GO:0045103 | GO:0030839 |
| regulates | GO:0045103 | GO:0030840 |
| negatively regulates | GO:0045103 | GO:0030840 |
| regulates | GO:0045103 | GO:0030841 |
| positively regulates | GO:0045103 | GO:0030841 |
| regulates | GO:0045103 | GO:0030842 |
| negatively regulates | GO:0045103 | GO:0030843 |
| regulates | GO:0045103 | GO:0030843 |
| regulates | GO:0045103 | GO:0030844 |
| positively regulates | GO:0045103 | GO:0030844 |
| is_a | GO:0045103 | GO:0033693 |
| is_a | GO:0044763 | GO:0045103 |
| is_a | GO:0008150 | GO:0045103 |
| is_a | GO:0044699 | GO:0045103 |
| is_a | GO:0009987 | GO:0045103 |
| is_a | GO:0045103 | GO:0045104 |
| part of | GO:0045103 | GO:0045105 |
| part of | GO:0045103 | GO:0045106 |
| part of | GO:0045103 | GO:0045107 |
| regulates | GO:0045103 | GO:0045108 |
| is_a | GO:0045103 | GO:0045109 |
| is_a | GO:0045103 | GO:0045110 |
| is_a | GO:0045103 | GO:0060052 |
