5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
| GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
| GO:0030431 | sleep | Any process in which an organism enters and maintains a periodic, readily reversible state of reduced awareness and metabolic activity. Usually accompanied by physical relaxation, the onset of sleep in humans and other mammals is marked by a change in the electrical activity of the brain. |
25 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0044707 | GO:0030431 |
| is_a | GO:0008150 | GO:0030431 |
| is_a | GO:0032501 | GO:0030431 |
| is_a | GO:0044699 | GO:0030431 |
| regulates | GO:0030431 | GO:0042320 |
| negatively regulates | GO:0030431 | GO:0042321 |
| regulates | GO:0030431 | GO:0042321 |
| negatively regulates | GO:0030431 | GO:0042322 |
| regulates | GO:0030431 | GO:0042322 |
| negatively regulates | GO:0030431 | GO:0042323 |
| regulates | GO:0030431 | GO:0042323 |
| part of | GO:0030431 | GO:0042747 |
| part of | GO:0030431 | GO:0042748 |
| is_a | GO:0030431 | GO:0042750 |
| is_a | GO:0030431 | GO:0042751 |
| part of | GO:0030431 | GO:0044250 |
| regulates | GO:0030431 | GO:0045187 |
| regulates | GO:0030431 | GO:0045188 |
| positively regulates | GO:0030431 | GO:0045938 |
| regulates | GO:0030431 | GO:0045938 |
| regulates | GO:0030431 | GO:0046005 |
| positively regulates | GO:0030431 | GO:0046005 |
| regulates | GO:0030431 | GO:0046010 |
| positively regulates | GO:0030431 | GO:0046010 |
| is_a | GO:0030431 | GO:0050802 |
