8 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:1901505 | carbohydrate derivative transporter activity | Enables the directed movement of carbohydrate derivative into, out of or within a cell, or between cells. |
| GO:0022884 | macromolecule transmembrane transporter activity | Enables the transfer of a macromolecule from one side of the membrane to the other. |
| GO:0015162 | teichoic acid transmembrane transporter activity | Enables the transfer of teichoic acid from one side of the membrane to the other. Teichoic acid is any polymer occurring in the cell wall, membrane or capsule of Gram-positive bacteria and containing chains of glycerol phosphate or ribitol phosphate residues. |
8 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0022884 | GO:0015162 |
| is_a | GO:1901505 | GO:0015162 |
| is_a | GO:0022857 | GO:0015162 |
| is_a | GO:0022892 | GO:0015162 |
| is_a | GO:0022891 | GO:0015162 |
| is_a | GO:0003674 | GO:0015162 |
| is_a | GO:0005215 | GO:0015162 |
| is_a | GO:0015162 | GO:0015438 |
