6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
| GO:0001775 | cell activation | A change in the morphology or behavior of a cell resulting from exposure to an activating factor such as a cellular or soluble ligand. |
| GO:0014719 | skeletal muscle satellite cell activation | The change of a skeletal muscle satellite cell from a mitotically quiescent to a mitotically active state following exposure to some activating factor such as a cellular or soluble ligand. In adult muscle, satellite cells become activated to divide and differentiate in response to muscle damage. |
13 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| regulates | GO:0014719 | GO:0014717 |
| regulates | GO:0014719 | GO:0014718 |
| positively regulates | GO:0014719 | GO:0014718 |
| is_a | GO:0001775 | GO:0014719 |
| is_a | GO:0008150 | GO:0014719 |
| is_a | GO:0044763 | GO:0014719 |
| is_a | GO:0044699 | GO:0014719 |
| is_a | GO:0009987 | GO:0014719 |
| regulates | GO:0014719 | GO:0014815 |
| positively regulates | GO:0014719 | GO:0014815 |
| is_a | GO:0014719 | GO:0014901 |
| negatively regulates | GO:0014719 | GO:1901667 |
| regulates | GO:0014719 | GO:1901667 |
