7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:1901700 | response to oxygen-containing compound | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
| GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0001101 | response to acid chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus by the chemical structure of the anion portion of a dissociated acid (rather than the acid acting as a proton donor). The acid chemical may be in gaseous, liquid or solid form. |
| GO:0010034 | response to acetate | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an acetate stimulus. |
18 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0001101 | GO:0010034 |
| is_a | GO:1901700 | GO:0010034 |
| is_a | GO:0010033 | GO:0010034 |
| is_a | GO:0042221 | GO:0010034 |
| is_a | GO:0008150 | GO:0010034 |
| is_a | GO:0050896 | GO:0010034 |
| part of | GO:0010034 | GO:0045146 |
| regulates | GO:0010034 | GO:0045147 |
| negatively regulates | GO:0010034 | GO:0045755 |
| regulates | GO:0010034 | GO:0045755 |
| regulates | GO:0010034 | GO:0045756 |
| positively regulates | GO:0010034 | GO:0045756 |
| is_a | GO:0010034 | GO:0071311 |
| regulates | GO:0010034 | GO:1901457 |
| negatively regulates | GO:0010034 | GO:1901458 |
| regulates | GO:0010034 | GO:1901458 |
| positively regulates | GO:0010034 | GO:1901459 |
| regulates | GO:0010034 | GO:1901459 |
