5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0005319 | lipid transporter activity | Enables the directed movement of lipids into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0015245 | fatty acid transporter activity | Enables the directed movement of fatty acids into, out of or within a cell, or between cells. Fatty acids are aliphatic monocarboxylic acids liberated from naturally occurring fats and oils by hydrolysis. |
16 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0015245 | GO:0005324 |
| is_a | GO:0015245 | GO:0005325 |
| is_a | GO:0015245 | GO:0015132 |
| is_a | GO:0005319 | GO:0015245 |
| is_a | GO:0003674 | GO:0015245 |
| is_a | GO:0022892 | GO:0015245 |
| is_a | GO:0005215 | GO:0015245 |
| is_a | GO:0015245 | GO:0015483 |
| is_a | GO:0015245 | GO:0015544 |
| is_a | GO:0015245 | GO:0015552 |
| is_a | GO:0015245 | GO:0015635 |
| is_a | GO:0015245 | GO:0015636 |
| is_a | GO:0015245 | GO:0071714 |
| is_a | GO:0015245 | GO:0097253 |
| is_a | GO:0015245 | GO:1901480 |
| is_a | GO:0015245 | GO:1903962 |
