4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:1901618 | organic hydroxy compound transmembrane transporter activity | Enables the transfer of organic hydroxy compound from one side of the membrane to the other. |
65 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:1901618 | GO:0005307 |
| is_a | GO:1901618 | GO:0005329 |
| is_a | GO:1901618 | GO:0005330 |
| is_a | GO:1901618 | GO:0005333 |
| is_a | GO:1901618 | GO:0005334 |
| is_a | GO:1901618 | GO:0005335 |
| is_a | GO:1901618 | GO:0005365 |
| is_a | GO:1901618 | GO:0005366 |
| is_a | GO:1901618 | GO:0005367 |
| is_a | GO:1901618 | GO:0008508 |
| is_a | GO:1901618 | GO:0010175 |
| is_a | GO:1901618 | GO:0015125 |
| is_a | GO:1901618 | GO:0015126 |
| is_a | GO:1901618 | GO:0015129 |
| is_a | GO:1901618 | GO:0015130 |
| is_a | GO:1901618 | GO:0015166 |
| is_a | GO:1901618 | GO:0015167 |
| is_a | GO:1901618 | GO:0015168 |
| is_a | GO:1901618 | GO:0015169 |
| is_a | GO:1901618 | GO:0015170 |
| is_a | GO:1901618 | GO:0015220 |
| is_a | GO:1901618 | GO:0015222 |
| is_a | GO:1901618 | GO:0015226 |
| is_a | GO:1901618 | GO:0015254 |
| is_a | GO:1901618 | GO:0015255 |
| is_a | GO:1901618 | GO:0015313 |
| is_a | GO:1901618 | GO:0015352 |
| is_a | GO:1901618 | GO:0015430 |
| is_a | GO:1901618 | GO:0015432 |
| is_a | GO:1901618 | GO:0015520 |
