3 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0090484 | drug transporter activity | Enables the directed movement of a drug into, out of or within a cell, or between cells. A drug is any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease. |
46 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0090484 | GO:0005290 |
| is_a | GO:0090484 | GO:0005291 |
| is_a | GO:0090484 | GO:0008493 |
| is_a | GO:0090484 | GO:0008559 |
| is_a | GO:0090484 | GO:0015234 |
| is_a | GO:0090484 | GO:0015238 |
| is_a | GO:0090484 | GO:0015240 |
| is_a | GO:0090484 | GO:0015241 |
| is_a | GO:0090484 | GO:0015242 |
| is_a | GO:0090484 | GO:0015243 |
| is_a | GO:0090484 | GO:0015244 |
| is_a | GO:0090484 | GO:0015307 |
| is_a | GO:0090484 | GO:0015308 |
| is_a | GO:0090484 | GO:0015309 |
| is_a | GO:0090484 | GO:0015310 |
| is_a | GO:0090484 | GO:0015313 |
| is_a | GO:0090484 | GO:0015314 |
| is_a | GO:0090484 | GO:0015350 |
| is_a | GO:0090484 | GO:0015403 |
| is_a | GO:0090484 | GO:0015520 |
| is_a | GO:0090484 | GO:0015522 |
| is_a | GO:0090484 | GO:0015545 |
| is_a | GO:0090484 | GO:0015546 |
| is_a | GO:0090484 | GO:0015547 |
| is_a | GO:0090484 | GO:0015548 |
| is_a | GO:0090484 | GO:0015549 |
| is_a | GO:0090484 | GO:0015566 |
| is_a | GO:0090484 | GO:0015619 |
| is_a | GO:0090484 | GO:0015638 |
| is_a | GO:0090484 | GO:0034215 |
