10 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
| GO:0044085 | cellular component biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a cellular component. Includes biosynthesis of constituent macromolecules, and those macromolecular modifications that are involved in synthesis or assembly of the cellular component. |
| GO:0022607 | cellular component assembly | The aggregation, arrangement and bonding together of a cellular component. |
| GO:0030030 | cell projection organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a prolongation or process extending from a cell, e.g. a flagellum or axon. |
| GO:0030031 | cell projection assembly | Formation of a prolongation or process extending from a cell, e.g. a flagellum or axon. |
110 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0030031 | GO:0003363 |
| is_a | GO:0030031 | GO:0003364 |
| is_a | GO:0030031 | GO:0006930 |
| part of | GO:0030031 | GO:0007288 |
| is_a | GO:0030031 | GO:0007288 |
| is_a | GO:0030031 | GO:0009297 |
| regulates | GO:0030031 | GO:0010591 |
| regulates | GO:0030031 | GO:0010592 |
| positively regulates | GO:0030031 | GO:0010592 |
| regulates | GO:0030031 | GO:0010593 |
| negatively regulates | GO:0030031 | GO:0010593 |
| is_a | GO:0030031 | GO:0021803 |
| is_a | GO:0030031 | GO:0021816 |
| is_a | GO:0030030 | GO:0030031 |
| is_a | GO:0022607 | GO:0030031 |
| part of | GO:0044085 | GO:0030031 |
| part of | GO:0071840 | GO:0030031 |
| is_a | GO:0009987 | GO:0030031 |
| is_a | GO:0016043 | GO:0030031 |
| is_a | GO:0071840 | GO:0030031 |
| is_a | GO:0008150 | GO:0030031 |
| part of | GO:0008150 | GO:0030031 |
| is_a | GO:0044763 | GO:0030031 |
| is_a | GO:0044699 | GO:0030031 |
| is_a | GO:0030031 | GO:0030032 |
| is_a | GO:0030031 | GO:0030033 |
| part of | GO:0030031 | GO:0030034 |
| is_a | GO:0030031 | GO:0030035 |
| is_a | GO:0030031 | GO:0031269 |
| is_a | GO:0030031 | GO:0031271 |
