6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0035966 | response to topologically incorrect protein | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a protein that is not folded in its correct three-dimensional structure. |
45 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0035966 | GO:0002235 |
| is_a | GO:0035966 | GO:0002236 |
| is_a | GO:0035966 | GO:0006986 |
| part of | GO:0035966 | GO:0006987 |
| part of | GO:0035966 | GO:0006990 |
| part of | GO:0035966 | GO:0030968 |
| part of | GO:0035966 | GO:0030969 |
| is_a | GO:0035966 | GO:0034514 |
| is_a | GO:0035966 | GO:0034620 |
| is_a | GO:0010033 | GO:0035966 |
| is_a | GO:0006950 | GO:0035966 |
| is_a | GO:0008150 | GO:0035966 |
| is_a | GO:0050896 | GO:0035966 |
| is_a | GO:0042221 | GO:0035966 |
| is_a | GO:0035966 | GO:0035967 |
| part of | GO:0035966 | GO:0036498 |
| part of | GO:0035966 | GO:0036499 |
| part of | GO:0035966 | GO:0036500 |
| is_a | GO:0035966 | GO:0051788 |
| part of | GO:0035966 | GO:0070055 |
| is_a | GO:0035966 | GO:0071218 |
| part of | GO:0035966 | GO:0071629 |
| part of | GO:0035966 | GO:0071630 |
| part of | GO:0035966 | GO:0071712 |
| regulates | GO:0035966 | GO:1900101 |
| negatively regulates | GO:0035966 | GO:1900102 |
| regulates | GO:0035966 | GO:1900102 |
| positively regulates | GO:0035966 | GO:1900103 |
| regulates | GO:0035966 | GO:1900103 |
| part of | GO:0035966 | GO:1901044 |
