4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0008283 | cell proliferation | The multiplication or reproduction of cells, resulting in the expansion of a cell population. |
| GO:0061351 | neural precursor cell proliferation | The multiplication or reproduction of neural precursor cells, resulting in the expansion of a cell population. A neural precursor cell is either a nervous system stem cell or a nervous system progenitor cell. |
82 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| regulates | GO:0061351 | GO:0002052 |
| positively regulates | GO:0061351 | GO:0002052 |
| is_a | GO:0061351 | GO:0007405 |
| regulates | GO:0061351 | GO:0007406 |
| negatively regulates | GO:0061351 | GO:0007406 |
| is_a | GO:0061351 | GO:0010456 |
| is_a | GO:0061351 | GO:0021534 |
| is_a | GO:0061351 | GO:0021846 |
| part of | GO:0061351 | GO:0021847 |
| part of | GO:0061351 | GO:0021848 |
| part of | GO:0061351 | GO:0021849 |
| part of | GO:0061351 | GO:0021850 |
| part of | GO:0061351 | GO:0021851 |
| part of | GO:0061351 | GO:0021864 |
| part of | GO:0061351 | GO:0021865 |
| part of | GO:0061351 | GO:0021866 |
| part of | GO:0061351 | GO:0021867 |
| part of | GO:0061351 | GO:0021868 |
| part of | GO:0061351 | GO:0021869 |
| part of | GO:0061351 | GO:0021873 |
| part of | GO:0061351 | GO:0021874 |
| part of | GO:0061351 | GO:0021875 |
| part of | GO:0061351 | GO:0021876 |
| regulates | GO:0061351 | GO:0021921 |
| is_a | GO:0061351 | GO:0021923 |
| is_a | GO:0061351 | GO:0021924 |
| is_a | GO:0061351 | GO:0021925 |
| is_a | GO:0061351 | GO:0021926 |
| is_a | GO:0061351 | GO:0021927 |
| is_a | GO:0061351 | GO:0021928 |
