6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
| GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
| GO:0003008 | system process | A multicellular organismal process carried out by any of the organs or tissues in an organ system. An organ system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a biological objective. |
| GO:0003014 | renal system process | A organ system process carried out by any of the organs or tissues of the renal system. The renal system maintains fluid balance, and contributes to electrolyte balance, acid/base balance, and disposal of nitrogenous waste products. In humans, the renal system comprises a pair of kidneys, a pair of ureters, urinary bladder, urethra, sphincter muscle and associated blood vessels; in other species, the renal system may comprise related structures (e.g., nephrocytes and malpighian tubules in Drosophila). |
104 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0003014 | GO:0001977 |
| part of | GO:0003014 | GO:0001998 |
| is_a | GO:0003014 | GO:0001999 |
| part of | GO:0003014 | GO:0002000 |
| part of | GO:0003014 | GO:0002001 |
| is_a | GO:0003014 | GO:0002017 |
| is_a | GO:0003014 | GO:0002018 |
| part of | GO:0003014 | GO:0002033 |
| is_a | GO:0003014 | GO:0002034 |
| is_a | GO:0003008 | GO:0003014 |
| is_a | GO:0008150 | GO:0003014 |
| is_a | GO:0032501 | GO:0003014 |
| is_a | GO:0044699 | GO:0003014 |
| is_a | GO:0044707 | GO:0003014 |
| is_a | GO:0003014 | GO:0003071 |
| is_a | GO:0003014 | GO:0003072 |
| is_a | GO:0003014 | GO:0003075 |
| is_a | GO:0003014 | GO:0003091 |
| is_a | GO:0003014 | GO:0003092 |
| is_a | GO:0003014 | GO:0003093 |
| regulates | GO:0003014 | GO:0003093 |
| is_a | GO:0003014 | GO:0003094 |
| is_a | GO:0003014 | GO:0003095 |
| is_a | GO:0003014 | GO:0003096 |
| is_a | GO:0003014 | GO:0003097 |
| part of | GO:0003014 | GO:0003097 |
| part of | GO:0003014 | GO:0003098 |
| is_a | GO:0003014 | GO:0003098 |
| is_a | GO:0003014 | GO:0003104 |
| regulates | GO:0003014 | GO:0003104 |
