10 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0070887 | cellular response to chemical stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0071310 | cellular response to organic substance | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0071345 | cellular response to cytokine stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. |
| GO:0034097 | response to cytokine | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. |
190 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| regulates | GO:0071345 | GO:0001959 |
| regulates | GO:0071345 | GO:0001960 |
| negatively regulates | GO:0071345 | GO:0001960 |
| regulates | GO:0071345 | GO:0001961 |
| positively regulates | GO:0071345 | GO:0001961 |
| regulates | GO:0071345 | GO:0010803 |
| regulates | GO:0071345 | GO:0010804 |
| negatively regulates | GO:0071345 | GO:0010804 |
| part of | GO:0071345 | GO:0019221 |
| part of | GO:0071345 | GO:0033209 |
| part of | GO:0071345 | GO:0033210 |
| part of | GO:0071345 | GO:0033211 |
| is_a | GO:0071345 | GO:0035457 |
| is_a | GO:0071345 | GO:0035458 |
| part of | GO:0071345 | GO:0035655 |
| part of | GO:0071345 | GO:0035689 |
| part of | GO:0071345 | GO:0035691 |
| part of | GO:0071345 | GO:0035722 |
| part of | GO:0071345 | GO:0035723 |
| part of | GO:0071345 | GO:0035771 |
| part of | GO:0071345 | GO:0035772 |
| is_a | GO:0071345 | GO:0035963 |
| is_a | GO:0071345 | GO:0036006 |
| is_a | GO:0071345 | GO:0036016 |
| is_a | GO:0071345 | GO:0036018 |
| is_a | GO:0071345 | GO:0036216 |
| part of | GO:0071345 | GO:0038043 |
| part of | GO:0071345 | GO:0038108 |
| part of | GO:0071345 | GO:0038109 |
| part of | GO:0071345 | GO:0038110 |
