9 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0048519 | negative regulation of biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
| GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
| GO:0051239 | regulation of multicellular organismal process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. |
| GO:0051241 | negative regulation of multicellular organismal process | Any process that stops, prevents, or reduces the frequency, rate or extent of an organismal process, the processes pertinent to the function of an organism above the cellular level; includes the integrated processes of tissues and organs. |
764 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0051241 | GO:0001818 |
| is_a | GO:0051241 | GO:0001925 |
| is_a | GO:0051241 | GO:0001985 |
| is_a | GO:0051241 | GO:0001986 |
| is_a | GO:0051241 | GO:0002644 |
| is_a | GO:0051241 | GO:0002647 |
| is_a | GO:0051241 | GO:0002650 |
| is_a | GO:0051241 | GO:0002653 |
| is_a | GO:0051241 | GO:0002656 |
| is_a | GO:0051241 | GO:0002659 |
| is_a | GO:0051241 | GO:0002662 |
| is_a | GO:0051241 | GO:0002665 |
| is_a | GO:0051241 | GO:0002668 |
| is_a | GO:0051241 | GO:0002671 |
| is_a | GO:0051241 | GO:0002719 |
| is_a | GO:0051241 | GO:0002722 |
| is_a | GO:0051241 | GO:0002725 |
| is_a | GO:0051241 | GO:0002728 |
| is_a | GO:0051241 | GO:0002731 |
| is_a | GO:0051241 | GO:0002734 |
| is_a | GO:0051241 | GO:0002737 |
| is_a | GO:0051241 | GO:0002740 |
| is_a | GO:0051241 | GO:0002743 |
| is_a | GO:0051241 | GO:0002762 |
| is_a | GO:0051241 | GO:0002844 |
| is_a | GO:0051241 | GO:0002847 |
| is_a | GO:0051241 | GO:0002850 |
| is_a | GO:0051241 | GO:0002868 |
| is_a | GO:0051241 | GO:0002872 |
| is_a | GO:0051241 | GO:0002896 |
