10 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
| GO:0048519 | negative regulation of biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
| GO:0048585 | negative regulation of response to stimulus | Any process that stops, prevents, or reduces the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
| GO:0032101 | regulation of response to external stimulus | Any process that modulates the frequency, rate or extent of a response to an external stimulus. |
| GO:0032102 | negative regulation of response to external stimulus | Any process that stops, prevents, or reduces the frequency, rate or extent of a response to an external stimulus. |
198 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0032102 | GO:0001797 |
| is_a | GO:0032102 | GO:0001800 |
| is_a | GO:0032102 | GO:0001804 |
| is_a | GO:0032102 | GO:0001808 |
| is_a | GO:0032102 | GO:0001811 |
| is_a | GO:0032102 | GO:0001814 |
| is_a | GO:0032102 | GO:0002257 |
| is_a | GO:0032102 | GO:0002546 |
| is_a | GO:0032102 | GO:0002549 |
| is_a | GO:0032102 | GO:0002632 |
| is_a | GO:0032102 | GO:0002674 |
| is_a | GO:0032102 | GO:0002677 |
| is_a | GO:0032102 | GO:0002689 |
| is_a | GO:0032102 | GO:0002785 |
| is_a | GO:0032102 | GO:0002787 |
| is_a | GO:0032102 | GO:0002789 |
| is_a | GO:0032102 | GO:0002795 |
| is_a | GO:0032102 | GO:0002798 |
| is_a | GO:0032102 | GO:0002801 |
| is_a | GO:0032102 | GO:0002806 |
| is_a | GO:0032102 | GO:0002809 |
| is_a | GO:0032102 | GO:0002811 |
| is_a | GO:0032102 | GO:0002814 |
| is_a | GO:0032102 | GO:0002817 |
| is_a | GO:0032102 | GO:0002862 |
| is_a | GO:0032102 | GO:0002865 |
| is_a | GO:0032102 | GO:0002875 |
| is_a | GO:0032102 | GO:0002878 |
| is_a | GO:0032102 | GO:0002881 |
| is_a | GO:0032102 | GO:0002884 |
