8 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0000003 | reproduction | The production of new individuals that contain some portion of genetic material inherited from one or more parent organisms. |
| GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
| GO:0019954 | asexual reproduction | The biological process in which new individuals are produced by either a single cell or a group of cells, in the absence of any sexual process. |
| GO:0043934 | sporulation | The process whose specific outcome is the progression of a spore over time, from its initiation to the mature structure. A spore is a structure that can be used for dissemination, for survival of adverse conditions because of its heat and dessication resistance, and/or for reproduction. |
| GO:0030436 | asexual sporulation | The formation of spores derived from the products of mitosis. Examples of this process are found in Bacterial species. |
72 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0030436 | GO:0001410 |
| is_a | GO:0043934 | GO:0030436 |
| is_a | GO:0019954 | GO:0030436 |
| is_a | GO:0044699 | GO:0030436 |
| is_a | GO:0008150 | GO:0030436 |
| is_a | GO:0000003 | GO:0030436 |
| is_a | GO:0044767 | GO:0030436 |
| is_a | GO:0032502 | GO:0030436 |
| is_a | GO:0030436 | GO:0034297 |
| is_a | GO:0030436 | GO:0034298 |
| is_a | GO:0030436 | GO:0034299 |
| is_a | GO:0030436 | GO:0034300 |
| is_a | GO:0030436 | GO:0034301 |
| is_a | GO:0030436 | GO:0034302 |
| is_a | GO:0030436 | GO:0034303 |
| is_a | GO:0030436 | GO:0034304 |
| regulates | GO:0030436 | GO:0034305 |
| part of | GO:0030436 | GO:0042243 |
| is_a | GO:0030436 | GO:0043936 |
| regulates | GO:0030436 | GO:0043943 |
| negatively regulates | GO:0030436 | GO:0043944 |
| regulates | GO:0030436 | GO:0043944 |
| positively regulates | GO:0030436 | GO:0043945 |
| regulates | GO:0030436 | GO:0043945 |
| is_a | GO:0030436 | GO:0048315 |
| is_a | GO:0030436 | GO:0075239 |
| regulates | GO:0030436 | GO:0075240 |
| positively regulates | GO:0030436 | GO:0075241 |
| regulates | GO:0030436 | GO:0075241 |
| negatively regulates | GO:0030436 | GO:0075242 |
