4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0003700 | sequence-specific DNA binding transcription factor activity | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0001071 | nucleic acid binding transcription factor activity | Interacting selectively and non-covalently with a DNA or RNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0001034 | sequence-specific DNA binding RNA polymerase III transcription factor activity | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription by RNA polymerase III. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
8 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0001034 | GO:0001004 |
| is_a | GO:0001034 | GO:0001005 |
| is_a | GO:0001034 | GO:0001008 |
| is_a | GO:0001034 | GO:0001033 |
| is_a | GO:0003700 | GO:0001034 |
| is_a | GO:0001071 | GO:0001034 |
| is_a | GO:0003674 | GO:0001034 |
| is_a | GO:0001034 | GO:0001038 |
