10 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0071554 | cell wall organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cell wall. |
| GO:0048523 | negative regulation of cellular process | Any process that stops, prevents, or reduces the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0048519 | negative regulation of biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:1903338 | regulation of cell wall organization or biogenesis | Any process that modulates the frequency, rate or extent of cell wall organization or biogenesis. |
| GO:1903339 | negative regulation of cell wall organization or biogenesis | Any process that stops, prevents or reduces the frequency, rate or extent of cell wall organization or biogenesis. |
28 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:1903339 | GO:0000200 |
| is_a | GO:1903339 | GO:0075051 |
| is_a | GO:1903339 | GO:1901347 |
| is_a | GO:1903339 | GO:1903138 |
| is_a | GO:1903338 | GO:1903339 |
| negatively regulates | GO:0071554 | GO:1903339 |
| is_a | GO:0048523 | GO:1903339 |
| negatively regulates | GO:0009987 | GO:1903339 |
| is_a | GO:0008150 | GO:1903339 |
| negatively regulates | GO:0008150 | GO:1903339 |
| regulates | GO:0071554 | GO:1903339 |
| is_a | GO:0048519 | GO:1903339 |
| regulates | GO:0008150 | GO:1903339 |
| regulates | GO:0009987 | GO:1903339 |
| is_a | GO:0050789 | GO:1903339 |
| is_a | GO:0065007 | GO:1903339 |
| is_a | GO:0050794 | GO:1903339 |
| is_a | GO:1903339 | GO:2000916 |
| is_a | GO:1903339 | GO:2000919 |
| is_a | GO:1903339 | GO:2000922 |
| is_a | GO:1903339 | GO:2000940 |
| is_a | GO:1903339 | GO:2000949 |
| is_a | GO:1903339 | GO:2000952 |
| is_a | GO:1903339 | GO:2000967 |
| is_a | GO:1903339 | GO:2000989 |
| is_a | GO:1903339 | GO:2000995 |
| is_a | GO:1903339 | GO:2001001 |
| is_a | GO:1903339 | GO:2001010 |
24 Synonyms
| Name | Type |
|---|---|
| down regulation of cell wall organisation or biogenesis | synonym |
| down regulation of cell wall organization or biogenesis | synonym |
| down regulation of cell wall organization or biogenesis at cellular level | synonym |
| negative regulation of cellular cell wall organization or biogenesis | synonym |
| down regulation of cellular cell wall organisation or biogenesis | synonym |
| negative regulation of cellular cell wall organisation or biogenesis | synonym |
| negative regulation of cell wall organization or biogenesis at cellular level | synonym |
| down regulation of cellular cell wall organization or biogenesis | synonym |
| down-regulation of cell wall organization or biogenesis | synonym |
| down-regulation of cell wall organisation or biogenesis | synonym |
| down-regulation of cellular cell wall organisation or biogenesis | synonym |
| down-regulation of cell wall organization or biogenesis at cellular level | synonym |
| downregulation of cell wall organisation or biogenesis | synonym |
| down-regulation of cellular cell wall organization or biogenesis | synonym |
| downregulation of cell wall organization or biogenesis at cellular level | synonym |
| downregulation of cell wall organization or biogenesis | synonym |
| downregulation of cellular cell wall organization or biogenesis | synonym |
| downregulation of cellular cell wall organisation or biogenesis | synonym |
| inhibition of cell wall organization or biogenesis | synonym |
| inhibition of cell wall organisation or biogenesis | synonym |
| inhibition of cellular cell wall organisation or biogenesis | synonym |
| inhibition of cell wall organization or biogenesis at cellular level | synonym |
| negative regulation of cell wall organisation or biogenesis | synonym |
| inhibition of cellular cell wall organization or biogenesis | synonym |
