10 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0071554 | cell wall organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cell wall. |
| GO:0048522 | positive regulation of cellular process | Any process that activates or increases the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0048518 | positive regulation of biological process | Any process that activates or increases the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:1903340 | positive regulation of cell wall organization or biogenesis | Any process that activates or increases the frequency, rate or extent of cell wall organization or biogenesis. |
| GO:1903338 | regulation of cell wall organization or biogenesis | Any process that modulates the frequency, rate or extent of cell wall organization or biogenesis. |
31 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:1903340 | GO:0000197 |
| is_a | GO:1903340 | GO:0000198 |
| is_a | GO:1903340 | GO:0000199 |
| is_a | GO:1903340 | GO:0075050 |
| is_a | GO:1903340 | GO:1901348 |
| is_a | GO:1903340 | GO:1903139 |
| is_a | GO:1903338 | GO:1903340 |
| positively regulates | GO:0071554 | GO:1903340 |
| is_a | GO:0048522 | GO:1903340 |
| regulates | GO:0008150 | GO:1903340 |
| is_a | GO:0050789 | GO:1903340 |
| is_a | GO:0065007 | GO:1903340 |
| is_a | GO:0048518 | GO:1903340 |
| is_a | GO:0008150 | GO:1903340 |
| regulates | GO:0009987 | GO:1903340 |
| positively regulates | GO:0008150 | GO:1903340 |
| regulates | GO:0071554 | GO:1903340 |
| positively regulates | GO:0009987 | GO:1903340 |
| is_a | GO:0050794 | GO:1903340 |
| is_a | GO:1903340 | GO:2000908 |
| is_a | GO:1903340 | GO:2000917 |
| is_a | GO:1903340 | GO:2000920 |
| is_a | GO:1903340 | GO:2000923 |
| is_a | GO:1903340 | GO:2000941 |
| is_a | GO:1903340 | GO:2000950 |
| is_a | GO:1903340 | GO:2000953 |
| is_a | GO:1903340 | GO:2000968 |
| is_a | GO:1903340 | GO:2000990 |
| is_a | GO:1903340 | GO:2000996 |
| is_a | GO:1903340 | GO:2001002 |
24 Synonyms
| Name | Type |
|---|---|
| upregulation of cell wall organization or biogenesis at cellular level | synonym |
| upregulation of cellular cell wall organisation or biogenesis | synonym |
| upregulation of cell wall organisation or biogenesis | synonym |
| upregulation of cell wall organization or biogenesis | synonym |
| up-regulation of cellular cell wall organisation or biogenesis | synonym |
| up-regulation of cellular cell wall organization or biogenesis | synonym |
| up-regulation of cell wall organization or biogenesis | synonym |
| up-regulation of cell wall organization or biogenesis at cellular level | synonym |
| upregulation of cellular cell wall organization or biogenesis | synonym |
| activation of cellular cell wall organization or biogenesis | synonym |
| activation of cellular cell wall organisation or biogenesis | synonym |
| positive regulation of cell wall organization or biogenesis at cellular level | synonym |
| positive regulation of cell wall organisation or biogenesis | synonym |
| activation of cell wall organisation or biogenesis | synonym |
| activation of cell wall organization or biogenesis at cellular level | synonym |
| activation of cell wall organization or biogenesis | synonym |
| up regulation of cellular cell wall organisation or biogenesis | synonym |
| up regulation of cell wall organization or biogenesis at cellular level | synonym |
| up-regulation of cell wall organisation or biogenesis | synonym |
| up regulation of cellular cell wall organization or biogenesis | synonym |
| positive regulation of cellular cell wall organization or biogenesis | synonym |
| positive regulation of cellular cell wall organisation or biogenesis | synonym |
| up regulation of cell wall organization or biogenesis | synonym |
| up regulation of cell wall organisation or biogenesis | synonym |
