5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0022804 | active transmembrane transporter activity | Catalysis of the transfer of a specific substance or related group of substances from one side of a membrane to the other, up the solute's concentration gradient. The transporter binds the solute and undergoes a series of conformational changes. Transport works equally well in either direction. |
| GO:0015291 | secondary active transmembrane transporter activity | Catalysis of the transfer of a solute from one side of a membrane to the other, up its concentration gradient. The transporter binds the solute and undergoes a series of conformational changes. Transport works equally well in either direction and is driven by a chemiosmotic source of energy, not direct ATP coupling. Chemiosmotic sources of energy include uniport, symport or antiport. |
248 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0015291 | GO:0000102 |
| is_a | GO:0015291 | GO:0000227 |
| is_a | GO:0015291 | GO:0005274 |
| is_a | GO:0015291 | GO:0005276 |
| is_a | GO:0015291 | GO:0005278 |
| is_a | GO:0015291 | GO:0005280 |
| is_a | GO:0015291 | GO:0005283 |
| is_a | GO:0015291 | GO:0005294 |
| is_a | GO:0015291 | GO:0005295 |
| is_a | GO:0015291 | GO:0005297 |
| is_a | GO:0015291 | GO:0005298 |
| is_a | GO:0015291 | GO:0005307 |
| is_a | GO:0015291 | GO:0005309 |
| is_a | GO:0015291 | GO:0005314 |
| is_a | GO:0015291 | GO:0005315 |
| is_a | GO:0015291 | GO:0005316 |
| is_a | GO:0015291 | GO:0005328 |
| is_a | GO:0015291 | GO:0005330 |
| is_a | GO:0015291 | GO:0005332 |
| is_a | GO:0015291 | GO:0005334 |
| is_a | GO:0015291 | GO:0005335 |
| is_a | GO:0015291 | GO:0005343 |
| is_a | GO:0015291 | GO:0005351 |
| is_a | GO:0015291 | GO:0005352 |
| is_a | GO:0015291 | GO:0005356 |
| is_a | GO:0015291 | GO:0005357 |
| is_a | GO:0015291 | GO:0005358 |
| is_a | GO:0015291 | GO:0005359 |
| is_a | GO:0015291 | GO:0005360 |
| is_a | GO:0015291 | GO:0005362 |
16 Synonyms
| Name | Type |
|---|---|
| galactose/glucose (methylgalactoside) porter activity | synonym |
| porters | synonym |
| nitrite/nitrate porter activity | synonym |
| porter activity | synonym |
| active transporter | synonym |
| heavy metal ion porter activity | synonym |
| GO:0015290 | alt_id |
| GO:0015353 | alt_id |
| GO:0015404 | alt_id |
| GO:0015570 | alt_id |
| coupled carrier | synonym |
| electrochemical potential-driven transporter activity | synonym |
| energizer of outer membrane receptor-mediated transport activity | synonym |
| ion-gradient-driven energizer activity | synonym |
| multidrug endosomal transmembrane transporter activity | synonym |
| secondary carrier-type facilitators | synonym |
