4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:1901682 | sulfur compound transmembrane transporter activity | Enables the transfer of a sulfur compound from one side of the membrane to the other. |
50 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:1901682 | GO:0000095 |
| is_a | GO:1901682 | GO:0000099 |
| is_a | GO:1901682 | GO:0000100 |
| is_a | GO:1901682 | GO:0000102 |
| is_a | GO:1901682 | GO:0000319 |
| is_a | GO:1901682 | GO:0005340 |
| is_a | GO:1901682 | GO:0005368 |
| is_a | GO:1901682 | GO:0005369 |
| is_a | GO:1901682 | GO:0008271 |
| is_a | GO:1901682 | GO:0008512 |
| is_a | GO:1901682 | GO:0009675 |
| is_a | GO:1901682 | GO:0009676 |
| is_a | GO:1901682 | GO:0015116 |
| is_a | GO:1901682 | GO:0015117 |
| is_a | GO:1901682 | GO:0015184 |
| is_a | GO:1901682 | GO:0015191 |
| is_a | GO:1901682 | GO:0015234 |
| is_a | GO:1901682 | GO:0015325 |
| is_a | GO:1901682 | GO:0015327 |
| is_a | GO:1901682 | GO:0015328 |
| is_a | GO:1901682 | GO:0015381 |
| is_a | GO:1901682 | GO:0015382 |
| is_a | GO:1901682 | GO:0015383 |
| is_a | GO:1901682 | GO:0015403 |
| is_a | GO:1901682 | GO:0015411 |
| is_a | GO:1901682 | GO:0015419 |
| is_a | GO:1901682 | GO:0015546 |
| is_a | GO:1901682 | GO:0015619 |
| is_a | GO:1901682 | GO:0032146 |
| is_a | GO:1901682 | GO:0032519 |
