7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0031667 | response to nutrient levels | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus reflecting the presence, absence, or concentration of nutrients. |
| GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
| GO:0009991 | response to extracellular stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an extracellular stimulus. |
| GO:0042594 | response to starvation | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a starvation stimulus, deprivation of nourishment. |
175 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0042594 | GO:0000045 |
| is_a | GO:0042594 | GO:0000422 |
| is_a | GO:0042594 | GO:0000423 |
| is_a | GO:0042594 | GO:0000424 |
| is_a | GO:0042594 | GO:0000425 |
| is_a | GO:0042594 | GO:0000426 |
| is_a | GO:0042594 | GO:0006995 |
| is_a | GO:0042594 | GO:0009267 |
| is_a | GO:0042594 | GO:0009970 |
| is_a | GO:0042594 | GO:0010106 |
| is_a | GO:0042594 | GO:0010350 |
| is_a | GO:0042594 | GO:0010438 |
| negatively regulates | GO:0042594 | GO:0010503 |
| regulates | GO:0042594 | GO:0010503 |
| regulates | GO:0042594 | GO:0010504 |
| positively regulates | GO:0042594 | GO:0010505 |
| regulates | GO:0042594 | GO:0010505 |
| negatively regulates | GO:0042594 | GO:0010516 |
| is_a | GO:0042594 | GO:0015968 |
| is_a | GO:0042594 | GO:0016036 |
| is_a | GO:0042594 | GO:0016236 |
| regulates | GO:0042594 | GO:0016239 |
| positively regulates | GO:0042594 | GO:0016239 |
| part of | GO:0042594 | GO:0016240 |
| regulates | GO:0042594 | GO:0016241 |
| regulates | GO:0042594 | GO:0016242 |
| negatively regulates | GO:0042594 | GO:0016242 |
| part of | GO:0042594 | GO:0016243 |
| is_a | GO:0042594 | GO:0030242 |
| part of | GO:0042594 | GO:0030398 |
