5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0043933 | macromolecular complex subunit organization | Any process in which macromolecules aggregate, disaggregate, or are modified, resulting in the formation, disassembly, or alteration of a macromolecular complex. |
1000 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0043933 | GO:0000022 |
| part of | GO:0043933 | GO:0000027 |
| is_a | GO:0043933 | GO:0000027 |
| part of | GO:0043933 | GO:0000028 |
| is_a | GO:0043933 | GO:0000028 |
| is_a | GO:0043933 | GO:0000059 |
| is_a | GO:0043933 | GO:0000061 |
| part of | GO:0043933 | GO:0000073 |
| is_a | GO:0043933 | GO:0000212 |
| is_a | GO:0043933 | GO:0000244 |
| is_a | GO:0043933 | GO:0000245 |
| is_a | GO:0043933 | GO:0000348 |
| part of | GO:0043933 | GO:0000348 |
| is_a | GO:0043933 | GO:0000349 |
| part of | GO:0043933 | GO:0000349 |
| is_a | GO:0043933 | GO:0000350 |
| part of | GO:0043933 | GO:0000350 |
| part of | GO:0043933 | GO:0000352 |
| is_a | GO:0043933 | GO:0000352 |
| is_a | GO:0043933 | GO:0000353 |
| part of | GO:0043933 | GO:0000354 |
| is_a | GO:0043933 | GO:0000354 |
| is_a | GO:0043933 | GO:0000387 |
| part of | GO:0043933 | GO:0000388 |
| is_a | GO:0043933 | GO:0000388 |
| part of | GO:0043933 | GO:0000389 |
| is_a | GO:0043933 | GO:0000389 |
| is_a | GO:0043933 | GO:0000390 |
| is_a | GO:0043933 | GO:0000393 |
| part of | GO:0043933 | GO:0000395 |
7 Synonyms
| Name | Type |
|---|---|
| GO:0034600 | alt_id |
| macromolecular complex subunit organisation | synonym |
| GO:0034621 | alt_id |
| cellular macromolecular complex subunit organisation | synonym |
| cellular macromolecular complex organization | synonym |
| macromolecular complex organization | synonym |
| cellular macromolecular complex subunit organization | synonym |
