6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
| GO:0016829 | lyase activity | Catalysis of the cleavage of C-C, C-O, C-N and other bonds by other means than by hydrolysis or oxidation, or conversely adding a group to a double bond. They differ from other enzymes in that two substrates are involved in one reaction direction, but only one in the other direction. When acting on the single substrate, a molecule is eliminated and this generates either a new double bond or a new ring. |
| GO:0004852 | uroporphyrinogen-III synthase activity | Catalysis of the reaction: hydroxymethylbilane = H(2)O + uroporphyrinogen III. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0016835 | carbon-oxygen lyase activity | Catalysis of the breakage of a carbon-oxygen bond. |
| GO:0016836 | hydro-lyase activity | Catalysis of the cleavage of a carbon-oxygen bond by elimination of water. |
1 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0738120.2 | Quercus robur | 100.0 | egn | (M=1) 4.2.1.75 - Uroporphyrinogen-III synthase. | EC:4.2.1.75 | validated |
5 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0016836 | GO:0004852 |
| is_a | GO:0016835 | GO:0004852 |
| is_a | GO:0003824 | GO:0004852 |
| is_a | GO:0003674 | GO:0004852 |
| is_a | GO:0016829 | GO:0004852 |
8 Synonyms
| Name | Type |
|---|---|
| uroporphyrinogen isomerase activity | synonym |
| uroporphyrinogen-III cosynthase activity | synonym |
| uroporphyrinogen-III cosynthetase activity | synonym |
| hydroxymethylbilane hydro-lyase (cyclizing) activity | synonym |
| uroporphyrinogen III cosynthase activity | synonym |
| URO-synthase activity | synonym |
| porphobilinogenase activity | synonym |
| hydroxymethylbilane hydro-lyase (cyclizing; uroporphyrinogen-III-forming) | synonym |
