7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0004871 | signal transducer activity | Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
| GO:0004872 | receptor activity | Combining with an extracellular or intracellular messenger to initiate a change in cell activity. |
| GO:0004930 | G-protein coupled receptor activity | Combining with an extracellular signal and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
| GO:0004888 | transmembrane signaling receptor activity | Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0038023 | signaling receptor activity | Receiving a signal and transmitting the signal in the cell to initiate a change in cell activity. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
| GO:0060089 | molecular transducer activity | The molecular function that accepts an input of one form and creates an output of a different form. |
3 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0710550.2 | Quercus robur | 100.0 | egn | (M=25) K05387 - glutamate receptor, ionotropic, other eukaryote | validated | ||
| Qrob_P0715520.2 | Quercus robur | 98.2 | egn | (M=8) PTHR18966//PTHR18966:SF153 - IONOTROPIC GLUTAMATE RECEPTOR // SUBFAMILY NOT NAMED | validated | ||
| Qrob_P0762730.2 | Quercus robur | 0.0 | egn | (M=1) KOG1052//KOG1053//KOG1055//KOG1056 - Glutamate-gated kainate-type ion channel receptor subunit GluR5 and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // Glutamate-gated NMDA-type ion channel receptor subunit GRIN2A and related subunits [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // GABA-B ion channel receptor subunit GABABR1 and related subunits G-protein coupled receptor superfamily [Inorganic ion transport and metabolism Amino acid transport and metabolism Signal transduction mechanisms]. // Glutamate-gated metabotropic ion channel receptor subunit GRM2 and related subunits G-protein coupled receptor superfamily [Inorganic ion transport and metabolism Signal transduction mechanisms]. | validated |
169 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0004930 | GO:0001586 |
| is_a | GO:0004930 | GO:0001587 |
| is_a | GO:0004930 | GO:0001588 |
| is_a | GO:0004930 | GO:0001591 |
| is_a | GO:0004930 | GO:0001594 |
| is_a | GO:0004930 | GO:0001595 |
| is_a | GO:0004930 | GO:0001596 |
| is_a | GO:0004930 | GO:0001601 |
| is_a | GO:0004930 | GO:0001602 |
| is_a | GO:0004930 | GO:0001604 |
| is_a | GO:0004930 | GO:0001605 |
| is_a | GO:0004930 | GO:0001607 |
| is_a | GO:0004930 | GO:0001608 |
| is_a | GO:0004930 | GO:0001609 |
| is_a | GO:0004930 | GO:0001616 |
| is_a | GO:0004930 | GO:0001621 |
| is_a | GO:0004930 | GO:0001626 |
| is_a | GO:0004930 | GO:0001631 |
| is_a | GO:0004930 | GO:0001632 |
| is_a | GO:0004930 | GO:0001634 |
| is_a | GO:0004930 | GO:0001635 |
| is_a | GO:0004930 | GO:0001637 |
| is_a | GO:0004930 | GO:0001640 |
| is_a | GO:0004930 | GO:0001641 |
| is_a | GO:0004930 | GO:0001642 |
| is_a | GO:0004930 | GO:0001647 |
| is_a | GO:0004930 | GO:0001648 |
| is_a | GO:0004930 | GO:0001785 |
| is_a | GO:0004930 | GO:0004918 |
| is_a | GO:0004888 | GO:0004930 |
22 Synonyms
| Name | Type |
|---|---|
| G-protein-coupled receptor activity | synonym |
| G-protein linked receptor activity | synonym |
| G-protein coupled receptor activity, unknown ligand | synonym |
| G protein linked receptor activity | synonym |
| orphan G protein coupled receptor activity | synonym |
| Mas proto-oncogene receptor activity | synonym |
| ligand-dependent GPCR activity | synonym |
| GPCR activity | synonym |
| receptor activity, G-protein coupled | synonym |
| RDC1 receptor activity | synonym |
| orphan GPCR activity | synonym |
| orphan G-protein coupled receptor activity | synonym |
| GO:0001623 | alt_id |
| GO:0001622 | alt_id |
| super conserved receptor expressed in brain receptor activity | synonym |
| SREB receptor | synonym |
| GO:0016526 | alt_id |
| EBV-induced receptor | synonym |
| GO:0001624 | alt_id |
| G protein coupled receptor activity | synonym |
| GO:0001625 | alt_id |
| Epstein-Barr Virus-induced receptor activity | synonym |
