4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0042597 | periplasmic space | The region between the inner (cytoplasmic) and outer membrane (Gram-negative Bacteria) or cytoplasmic membrane and cell wall (Fungi and Gram-positive Bacteria). |
| GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
| GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
| GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
1 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0582230.2 | Quercus robur | 89.3 | egn | (M=2) PTHR30222 - SPERMIDINE/PUTRESCINE-BINDING PERIPLASMIC PROTEIN | validated |
8 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0042597 | GO:0030287 |
| is_a | GO:0042597 | GO:0030288 |
| is_a | GO:0042597 | GO:0036240 |
| is_a | GO:0044464 | GO:0042597 |
| part of | GO:0005623 | GO:0042597 |
| part of | GO:0005575 | GO:0042597 |
| is_a | GO:0005575 | GO:0042597 |
| part of | GO:0042597 | GO:0055040 |
