3 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0022610 | biological adhesion | The attachment of a cell or organism to a substrate or other organism. |
1 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0532940.2 | Quercus robur | 99.0 | egn | (M=1) 3.4.24.36 - Leishmanolysin. | EC:3.4.24.36 | validated |
579 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0007155 | GO:0000752 |
| is_a | GO:0007155 | GO:0000758 |
| is_a | GO:0007155 | GO:0000761 |
| is_a | GO:0007155 | GO:0000771 |
| part of | GO:0007155 | GO:0001768 |
| is_a | GO:0007155 | GO:0001777 |
| is_a | GO:0007155 | GO:0001865 |
| is_a | GO:0007155 | GO:0001866 |
| regulates | GO:0007155 | GO:0001952 |
| negatively regulates | GO:0007155 | GO:0001953 |
| regulates | GO:0007155 | GO:0001953 |
| positively regulates | GO:0007155 | GO:0001954 |
| regulates | GO:0007155 | GO:0001954 |
| regulates | GO:0007155 | GO:0002045 |
| is_a | GO:0007155 | GO:0002286 |
| is_a | GO:0007155 | GO:0002287 |
| is_a | GO:0007155 | GO:0002288 |
| is_a | GO:0007155 | GO:0002289 |
| is_a | GO:0007155 | GO:0002290 |
| is_a | GO:0007155 | GO:0002291 |
| is_a | GO:0007155 | GO:0002292 |
| is_a | GO:0007155 | GO:0002293 |
| is_a | GO:0007155 | GO:0002294 |
| part of | GO:0007155 | GO:0002295 |
| part of | GO:0007155 | GO:0002296 |
| part of | GO:0007155 | GO:0002297 |
| is_a | GO:0007155 | GO:0002298 |
| is_a | GO:0007155 | GO:0002299 |
| is_a | GO:0007155 | GO:0002300 |
| is_a | GO:0007155 | GO:0002301 |
