12 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0006873 | cellular ion homeostasis | Any process involved in the maintenance of an internal steady state of ions at the level of a cell. |
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0042592 | homeostatic process | Any biological process involved in the maintenance of an internal steady state. |
| GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
| GO:0055082 | cellular chemical homeostasis | Any biological process involved in the maintenance of an internal steady state of a chemical at the level of the cell. |
| GO:0048878 | chemical homeostasis | Any biological process involved in the maintenance of an internal steady state of a chemical. |
| GO:0019725 | cellular homeostasis | Any process involved in the maintenance of an internal steady state at the level of the cell. |
| GO:0050801 | ion homeostasis | Any process involved in the maintenance of an internal steady state of ions within an organism or cell. |
3 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0454030.2 | Quercus robur | 95.6 | egn | (M=3) PF03595 - Voltage-dependent anion channel | validated | ||
| Qrob_P0731360.2 | Quercus robur | 100.0 | egn | (M=3) PF03595 - Voltage-dependent anion channel | validated | ||
| Qrob_P0746180.2 | Quercus robur | 88.0 | egn | (M=1) PTHR31269:SF2 - S-TYPE ANION CHANNEL SLAH2-RELATED (PTHR31269:SF2) | validated |
144 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0050801 | GO:0006873 |
| is_a | GO:0055082 | GO:0006873 |
| is_a | GO:0042592 | GO:0006873 |
| is_a | GO:0065008 | GO:0006873 |
| is_a | GO:0065007 | GO:0006873 |
| is_a | GO:0044699 | GO:0006873 |
| is_a | GO:0044763 | GO:0006873 |
| is_a | GO:0008150 | GO:0006873 |
| is_a | GO:0009987 | GO:0006873 |
| is_a | GO:0019725 | GO:0006873 |
| is_a | GO:0048878 | GO:0006873 |
| is_a | GO:0006873 | GO:0006874 |
| is_a | GO:0006873 | GO:0006875 |
| is_a | GO:0006873 | GO:0006876 |
| is_a | GO:0006873 | GO:0006877 |
| is_a | GO:0006873 | GO:0006878 |
| is_a | GO:0006873 | GO:0006879 |
| part of | GO:0006873 | GO:0006880 |
| part of | GO:0006873 | GO:0006881 |
| is_a | GO:0006873 | GO:0006882 |
| is_a | GO:0006873 | GO:0006883 |
| is_a | GO:0006873 | GO:0007035 |
| is_a | GO:0006873 | GO:0007036 |
| is_a | GO:0006873 | GO:0007042 |
| is_a | GO:0006873 | GO:0007204 |
| negatively regulates | GO:0006873 | GO:0008377 |
| regulates | GO:0006873 | GO:0008377 |
| is_a | GO:0006873 | GO:0010217 |
| regulates | GO:0006873 | GO:0010522 |
| negatively regulates | GO:0006873 | GO:0010523 |
