3 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| GO:0019867 | outer membrane | The external membrane of Gram-negative bacteria or certain organelles such as mitochondria and chloroplasts; freely permeable to most ions and metabolites. |
| GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
5 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0352000.2 | Quercus robur | 100.0 | egn | (M=1) PTHR12815:SF10 - OUTER MEMBRANE OMP85 FAMILY PROTEIN (PTHR12815:SF10) | validated | ||
| Qrob_P0436160.2 | Quercus robur | 100.0 | egn | (M=1) KOG2602 - Predicted cell surface protein homologous to bacterial outer membrane proteins [General function prediction only]. | validated | ||
| Qrob_P0559860.2 | Quercus robur | 100.0 | egn | (M=1) PTHR12815//PTHR12815:SF9 - SORTING AND ASSEMBLY MACHINERY (SAM50) PROTEIN // SUBFAMILY NOT NAMED | validated | ||
| Qrob_P0744140.2 | Quercus robur | 100.0 | egn | (M=2) K07277 - outer membrane protein | validated | ||
| Qrob_P0744150.2 | Quercus robur | 97.0 | egn | (M=2) K07277 - outer membrane protein | validated |
48 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0019867 | GO:0001401 |
| is_a | GO:0019867 | GO:0005640 |
| is_a | GO:0019867 | GO:0005741 |
| part of | GO:0019867 | GO:0005742 |
| is_a | GO:0019867 | GO:0009279 |
| is_a | GO:0019867 | GO:0009527 |
| is_a | GO:0019867 | GO:0009707 |
| part of | GO:0019867 | GO:0010006 |
| part of | GO:0019867 | GO:0010278 |
| is_a | GO:0016020 | GO:0019867 |
| is_a | GO:0005575 | GO:0019867 |
| part of | GO:0019867 | GO:0031230 |
| part of | GO:0019867 | GO:0031240 |
| part of | GO:0019867 | GO:0031241 |
| part of | GO:0019867 | GO:0031242 |
| part of | GO:0019867 | GO:0031243 |
| part of | GO:0019867 | GO:0031244 |
| part of | GO:0019867 | GO:0031245 |
| part of | GO:0019867 | GO:0031246 |
| part of | GO:0019867 | GO:0031306 |
| part of | GO:0019867 | GO:0031307 |
| part of | GO:0019867 | GO:0031308 |
| part of | GO:0019867 | GO:0031309 |
| part of | GO:0019867 | GO:0031315 |
| part of | GO:0019867 | GO:0031316 |
| part of | GO:0019867 | GO:0031354 |
| part of | GO:0019867 | GO:0031355 |
| part of | GO:0019867 | GO:0031358 |
| part of | GO:0019867 | GO:0031359 |
| is_a | GO:0019867 | GO:0031900 |
