7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
| GO:0016757 | transferase activity, transferring glycosyl groups | Catalysis of the transfer of a glycosyl group from one compound (donor) to another (acceptor). |
| GO:0016758 | transferase activity, transferring hexosyl groups | Catalysis of the transfer of a hexosyl group from one compound (donor) to another (acceptor). |
| GO:0016740 | transferase activity | Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2. |
| GO:0015020 | glucuronosyltransferase activity | Catalysis of the reaction: UDP-glucuronate + acceptor = UDP + acceptor beta-D-glucuronoside. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0008194 | UDP-glycosyltransferase activity | Catalysis of the transfer of a glycosyl group from a UDP-sugar to a small hydrophobic molecule. |
4 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0178920.2 | Quercus robur | 100.0 | egn | (M=3) 2.4.1.17 - Glucuronosyltransferase. | EC:2.4.1.17 | validated | |
| Qrob_P0178930.2 | Quercus robur | 0.0 | egn | (M=1) 2.4.1.186 - Glycogenin glucosyltransferase. | EC:2.4.1.186 | validated | |
| Qrob_P0178940.2 | Quercus robur | 0.0 | egn | (M=4) PTHR11183:SF44 - UDP-GLUCURONATE:XYLAN ALPHA-GLUCURONOSYLTRANSFERASE 2 (PTHR11183:SF44) | validated | ||
| Qrob_P0178950.2 | Quercus robur | 0.0 | egn | (M=2) K00750 - glycogenin glucosyltransferase [EC:2.4.1.186] | EC:2.4.1.17 | validated |
18 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0015020 | GO:0015018 |
| is_a | GO:0016758 | GO:0015020 |
| is_a | GO:0008194 | GO:0015020 |
| is_a | GO:0003674 | GO:0015020 |
| is_a | GO:0016757 | GO:0015020 |
| is_a | GO:0016740 | GO:0015020 |
| is_a | GO:0003824 | GO:0015020 |
| is_a | GO:0015020 | GO:0018715 |
| is_a | GO:0015020 | GO:0046987 |
| is_a | GO:0015020 | GO:0046988 |
| is_a | GO:0015020 | GO:0046989 |
| is_a | GO:0015020 | GO:0047246 |
| is_a | GO:0015020 | GO:0047247 |
| is_a | GO:0015020 | GO:0047278 |
| is_a | GO:0015020 | GO:0050064 |
| is_a | GO:0015020 | GO:0050509 |
| is_a | GO:0015020 | GO:0050510 |
| is_a | GO:0015020 | GO:0080116 |
57 Synonyms
| Name | Type |
|---|---|
| 1-naphthol glucuronyltransferase activity | synonym |
| 17beta-hydroxysteroid UDP-glucuronosyltransferase activity | synonym |
| uridine diphosphoglucuronate-estriol 16alpha-glucuronosyltransferase activity | synonym |
| 17-OH steroid UDPGT activity | synonym |
| uridine diphosphoglucuronate-estriol 16-alpha-glucuronosyltransferase activity | synonym |
| 17-beta-hydroxysteroid UDP-glucuronosyltransferase activity | synonym |
| uridine diphosphoglucuronate-estradiol glucuronosyltransferase activity | synonym |
| 1-naphthol-UDP-glucuronosyltransferase activity | synonym |
| uridine diphosphoglucuronate-bilirubin glucuronosyltransferase activity | synonym |
| 4-hydroxybiphenyl UDP-glucuronosyltransferase activity | synonym |
| GO:0003981 | alt_id |
| 3alpha-hydroxysteroid UDP-glucuronosyltransferase activity | synonym |
| uridine diphosphoglucuronyltransferase activity | synonym |
| 3-OH androgenic UDPGT activity | synonym |
| uridine diphosphoglucuronosyltransferase activity | synonym |
| 3-alpha-hydroxysteroid UDP-glucuronosyltransferase activity | synonym |
| uridine diphosphoglucuronate-estriol glucuronosyltransferase activity | synonym |
| bilirubin glucuronyltransferase activity | synonym |
| 4-nitrophenol UDPGT activity | synonym |
| 4-nitrophenol UDP-glucuronyltransferase activity | synonym |
| 4-methylumbelliferone UDP-glucuronosyltransferase activity | synonym |
| bilirubin uridine diphosphoglucuronyltransferase activity | synonym |
| bilirubin UDPGT activity | synonym |
| bilirubin UDP-glucuronosyltransferase activity | synonym |
| bilirubin monoglucuronide glucuronyltransferase activity | synonym |
| estrone UDPglucuronosyltransferase activity | synonym |
| UDP-glucuronate beta-D-glucuronosyltransferase (acceptor-unspecific) | synonym |
| GT activity | synonym |
| UDP-glucuronate-4-hydroxybiphenyl glucuronosyltransferase activity | synonym |
| ciramadol UDP-glucuronyltransferase activity | synonym |
