5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0010038 | response to metal ion | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a metal ion stimulus. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0010035 | response to inorganic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an inorganic substance stimulus. |
2 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0136400.2 | Quercus robur | 100.0 | egn | (M=1) 2.3.2.15 - Glutathione gamma-glutamylcysteinyltransferase. | EC:2.3.2.15 | validated | |
| Qrob_P0140980.2 | Quercus robur | 95.0 | egn | (M=1) K03926 - periplasmic divalent cation tolerance protein | validated |
79 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0010038 | GO:0005513 |
| is_a | GO:0010035 | GO:0010038 |
| is_a | GO:0042221 | GO:0010038 |
| is_a | GO:0008150 | GO:0010038 |
| is_a | GO:0050896 | GO:0010038 |
| is_a | GO:0010038 | GO:0010039 |
| is_a | GO:0010038 | GO:0010040 |
| is_a | GO:0010038 | GO:0010041 |
| is_a | GO:0010038 | GO:0010042 |
| is_a | GO:0010038 | GO:0010043 |
| is_a | GO:0010038 | GO:0010044 |
| is_a | GO:0010038 | GO:0010045 |
| is_a | GO:0010038 | GO:0010164 |
| is_a | GO:0010038 | GO:0010226 |
| is_a | GO:0010038 | GO:0010272 |
| part of | GO:0010038 | GO:0010273 |
| is_a | GO:0010038 | GO:0010288 |
| part of | GO:0010038 | GO:0010299 |
| part of | GO:0010038 | GO:0010312 |
| part of | GO:0010038 | GO:0010723 |
| part of | GO:0010038 | GO:0015694 |
| is_a | GO:0010038 | GO:0032025 |
| is_a | GO:0010038 | GO:0032026 |
| part of | GO:0010038 | GO:0034395 |
| part of | GO:0010038 | GO:0034396 |
| is_a | GO:0010038 | GO:0035864 |
| is_a | GO:0010038 | GO:0035865 |
| is_a | GO:0010038 | GO:0046686 |
| is_a | GO:0010038 | GO:0046688 |
| is_a | GO:0010038 | GO:0046689 |
