6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
| GO:0046983 | protein dimerization activity | The formation of a protein dimer, a macromolecular structure consists of two noncovalently associated identical or nonidentical subunits. |
| GO:0042803 | protein homodimerization activity | Interacting selectively and non-covalently with an identical protein to form a homodimer. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0042802 | identical protein binding | Interacting selectively and non-covalently with an identical protein or proteins. |
4 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0131780.2 | Quercus robur | 100.0 | egn | (M=1) PTHR21237:SF23 - GRPE PROTEIN HOMOLOG, MITOCHONDRIAL (PTHR21237:SF23) | validated | ||
| Qrob_P0291380.2 | Quercus robur | 99.0 | egn | (M=1) K12120 - phytochrome A | validated | ||
| Qrob_P0636460.2 | Quercus robur | 100.0 | egn | (M=3) K03687 - molecular chaperone GrpE | validated | ||
| Qrob_P0661950.2 | Quercus robur | 99.0 | egn | (M=3) K03687 - molecular chaperone GrpE | validated |
5 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0042802 | GO:0042803 |
| is_a | GO:0046983 | GO:0042803 |
| is_a | GO:0003674 | GO:0042803 |
| is_a | GO:0005515 | GO:0042803 |
| is_a | GO:0005488 | GO:0042803 |
