4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| GO:0019898 | extrinsic component of membrane | The component of a membrane consisting of gene products and protein complexes that are loosely bound to one of its surfaces, but not integrated into the hydrophobic region. |
| GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
| GO:0044425 | membrane part | Any constituent part of a membrane, a double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins. |
12 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0119100.2 | Quercus robur | 91.3 | egn | (M=3) K08901 - photosystem II oxygen-evolving enhancer protein 3 | validated | ||
| Qrob_P0189070.2 | Quercus robur | 100.0 | egn | (M=1) PTHR31407:SF3 - PSBP DOMAIN-CONTAINING PROTEIN 2, CHLOROPLASTIC (PTHR31407:SF3) | validated | ||
| Qrob_P0202360.2 | Quercus robur | 100.0 | egn | (M=3) K08901 - photosystem II oxygen-evolving enhancer protein 3 | validated | ||
| Qrob_P0248980.2 | Quercus robur | 100.0 | egn | (M=3) K02717 - photosystem II oxygen-evolving enhancer protein 2 | validated | ||
| Qrob_P0287450.2 | Quercus robur | 100.0 | egn | (M=7) PF01789 - PsbP | validated | ||
| Qrob_P0322610.2 | Quercus robur | 100.0 | egn | (M=1) PTHR31407:SF6 - OXYGEN-EVOLVING ENHANCER PROTEIN 2-1, CHLOROPLASTIC-RELATED (PTHR31407:SF6) | validated | ||
| Qrob_P0370800.2 | Quercus robur | 100.0 | egn | (M=4) PF05757 - Oxygen evolving enhancer protein 3 (PsbQ) | validated | ||
| Qrob_P0398240.2 | Quercus robur | 99.0 | egn | (M=1) PTHR31407:SF10 - PSBP-LIKE PROTEIN 2, CHLOROPLASTIC (PTHR31407:SF10) | validated | ||
| Qrob_P0398270.2 | Quercus robur | 100.0 | egn | (M=1) PTHR31407:SF4 - PSBP-LIKE PROTEIN 1, CHLOROPLASTIC (PTHR31407:SF4) | validated | ||
| Qrob_P0554130.2 | Quercus robur | 100.0 | egn | (M=7) PF01789 - PsbP | validated | ||
| Qrob_P0580420.2 | Quercus robur | 100.0 | egn | (M=1) K02716 - photosystem II oxygen-evolving enhancer protein 1 | validated | ||
| Qrob_P0643280.2 | Quercus robur | 100.0 | egn | (M=3) K08901 - photosystem II oxygen-evolving enhancer protein 3 | validated |
47 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0019898 | GO:0000306 |
| is_a | GO:0019898 | GO:0005780 |
| part of | GO:0019898 | GO:0005834 |
| part of | GO:0019898 | GO:0005942 |
| part of | GO:0019898 | GO:0005943 |
| part of | GO:0019898 | GO:0005944 |
| part of | GO:0019898 | GO:0016027 |
| part of | GO:0019898 | GO:0016342 |
| is_a | GO:0019898 | GO:0019897 |
| is_a | GO:0044425 | GO:0019898 |
| is_a | GO:0005575 | GO:0019898 |
| part of | GO:0005575 | GO:0019898 |
| part of | GO:0016020 | GO:0019898 |
| is_a | GO:0019898 | GO:0031232 |
| is_a | GO:0019898 | GO:0031234 |
| is_a | GO:0019898 | GO:0031236 |
| is_a | GO:0019898 | GO:0031242 |
| is_a | GO:0019898 | GO:0031244 |
| is_a | GO:0019898 | GO:0031245 |
| is_a | GO:0019898 | GO:0031312 |
| is_a | GO:0019898 | GO:0031313 |
| is_a | GO:0019898 | GO:0031314 |
| is_a | GO:0019898 | GO:0031315 |
| is_a | GO:0019898 | GO:0031316 |
| is_a | GO:0019898 | GO:0032419 |
| part of | GO:0019898 | GO:0034271 |
| part of | GO:0019898 | GO:0034272 |
| part of | GO:0019898 | GO:0035032 |
| is_a | GO:0019898 | GO:0035448 |
| is_a | GO:0019898 | GO:0035449 |
