9 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
| GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
| GO:0019001 | guanyl nucleotide binding | Interacting selectively and non-covalently with guanyl nucleotides, any compound consisting of guanosine esterified with (ortho)phosphate. |
| GO:0017076 | purine nucleotide binding | Interacting selectively and non-covalently with purine nucleotides, any compound consisting of a purine nucleoside esterified with (ortho)phosphate. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
| GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
| GO:1901265 | nucleoside phosphate binding | Interacting selectively and non-covalently with nucleoside phosphate. |
| GO:0036094 | small molecule binding | Interacting selectively and non-covalently with a small molecule, any low molecular weight, monomeric, non-encoded molecule. |
3 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0117950.2 | Quercus robur | 69.5 | egn | (M=2) PTHR10218:SF192 - EXTRA-LARGE GUANINE NUCLEOTIDE-BINDING PROTEIN 3 (PTHR10218:SF192) | validated | ||
| Qrob_P0172980.2 | Quercus robur | 100.0 | egn | (M=1) PTHR10218//PTHR10218:SF182 - GTP-BINDING PROTEIN ALPHA SUBUNIT // SUBFAMILY NOT NAMED | validated | ||
| Qrob_P0724830.2 | Quercus robur | 85.0 | egn | (M=2) PTHR10218:SF192 - EXTRA-LARGE GUANINE NUCLEOTIDE-BINDING PROTEIN 3 (PTHR10218:SF192) | validated |
21 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0019001 | GO:0005525 |
| is_a | GO:0017076 | GO:0019001 |
| is_a | GO:0000166 | GO:0019001 |
| is_a | GO:0005488 | GO:0019001 |
| is_a | GO:1901265 | GO:0019001 |
| is_a | GO:0036094 | GO:0019001 |
| is_a | GO:0097159 | GO:0019001 |
| is_a | GO:0003674 | GO:0019001 |
| is_a | GO:1901363 | GO:0019001 |
| is_a | GO:0019001 | GO:0019002 |
| is_a | GO:0019001 | GO:0019003 |
| is_a | GO:0019001 | GO:0030553 |
| is_a | GO:0019001 | GO:0032560 |
| is_a | GO:0019001 | GO:0032561 |
| is_a | GO:0019001 | GO:0032565 |
| is_a | GO:0019001 | GO:0032566 |
| is_a | GO:0019001 | GO:0032567 |
| is_a | GO:0019001 | GO:0035438 |
| is_a | GO:0019001 | GO:0061507 |
| is_a | GO:0019001 | GO:0097216 |
| is_a | GO:0019001 | GO:0098546 |
