7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0007030 | Golgi organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of the Golgi apparatus. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0006996 | organelle organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an organelle within a cell. An organelle is an organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
| GO:0010256 | endomembrane system organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of the endomembrane system. |
1 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0072780.2 | Quercus robur | 0.0 | egn | (M=1) PTHR12961 - CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 2 | validated |
23 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0010256 | GO:0007030 |
| is_a | GO:0006996 | GO:0007030 |
| part of | GO:0071840 | GO:0007030 |
| is_a | GO:0016043 | GO:0007030 |
| part of | GO:0008150 | GO:0007030 |
| is_a | GO:0008150 | GO:0007030 |
| part of | GO:0009987 | GO:0007030 |
| is_a | GO:0071840 | GO:0007030 |
| is_a | GO:0009987 | GO:0007030 |
| part of | GO:0016043 | GO:0007030 |
| part of | GO:0007030 | GO:0036504 |
| is_a | GO:0007030 | GO:0048313 |
| is_a | GO:0007030 | GO:0090161 |
| is_a | GO:0007030 | GO:0090164 |
| is_a | GO:0007030 | GO:0090165 |
| is_a | GO:0007030 | GO:0090166 |
| part of | GO:0007030 | GO:0090166 |
| is_a | GO:0007030 | GO:0090167 |
| part of | GO:0007030 | GO:0090167 |
| is_a | GO:0007030 | GO:0090168 |
| part of | GO:0007030 | GO:0090168 |
| regulates | GO:0007030 | GO:0090170 |
| regulates | GO:0007030 | GO:1903358 |
