9 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
| GO:0006820 | anion transport | The directed movement of anions, atoms or small molecules with a net negative charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| GO:1902578 | single-organism localization | A localization which involves only one organism. |
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
| GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
| GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
8 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0047240.2 | Quercus robur | 94.3 | egn | (M=5) PTHR11453 - ANION EXCHANGE PROTEIN | validated | ||
| Qrob_P0104180.2 | Quercus robur | 100.0 | egn | (M=5) K15040 - voltage-dependent anion channel protein 2 | validated | ||
| Qrob_P0112040.2 | Quercus robur | 100.0 | egn | (M=5) K15040 - voltage-dependent anion channel protein 2 | validated | ||
| Qrob_P0216690.2 | Quercus robur | 89.0 | egn | (M=5) PTHR11453 - ANION EXCHANGE PROTEIN | validated | ||
| Qrob_P0365000.2 | Quercus robur | 10.0 | egn | (M=5) PTHR11453 - ANION EXCHANGE PROTEIN | validated | ||
| Qrob_P0369660.2 | Quercus robur | 99.0 | egn | (M=5) PTHR11453 - ANION EXCHANGE PROTEIN | validated | ||
| Qrob_P0413110.2 | Quercus robur | 97.1 | egn | (M=5) PTHR11453 - ANION EXCHANGE PROTEIN | validated | ||
| Qrob_P0413610.2 | Quercus robur | 0.0 | egn | (M=2) PTHR11743:SF29 - MITOCHONDRIAL OUTER MEMBRANE PROTEIN PORIN 2-RELATED (PTHR11743:SF29) | validated |
710 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0006820 | GO:0000066 |
| is_a | GO:0006820 | GO:0000101 |
| is_a | GO:0006820 | GO:0000316 |
| is_a | GO:0006820 | GO:0001407 |
| is_a | GO:0006820 | GO:0001579 |
| is_a | GO:0006820 | GO:0001762 |
| regulates | GO:0006820 | GO:0002036 |
| negatively regulates | GO:0006820 | GO:0002037 |
| regulates | GO:0006820 | GO:0002037 |
| positively regulates | GO:0006820 | GO:0002038 |
| regulates | GO:0006820 | GO:0002038 |
| is_a | GO:0006820 | GO:0002392 |
| is_a | GO:0006820 | GO:0002535 |
| is_a | GO:0006820 | GO:0003333 |
| is_a | GO:0006820 | GO:0006649 |
| is_a | GO:0006820 | GO:0006817 |
| is_a | GO:0006811 | GO:0006820 |
| is_a | GO:0044699 | GO:0006820 |
| is_a | GO:0044765 | GO:0006820 |
| is_a | GO:0051179 | GO:0006820 |
| is_a | GO:0006810 | GO:0006820 |
| is_a | GO:0051234 | GO:0006820 |
| is_a | GO:0008150 | GO:0006820 |
| is_a | GO:1902578 | GO:0006820 |
| is_a | GO:0006820 | GO:0006821 |
| is_a | GO:0006820 | GO:0006835 |
| is_a | GO:0006820 | GO:0006842 |
| is_a | GO:0006820 | GO:0006843 |
| is_a | GO:0006820 | GO:0006846 |
| is_a | GO:0006820 | GO:0006847 |
