3 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0009607 | response to biotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a biotic stimulus, a stimulus caused or produced by a living organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
44 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0030410.2 | Quercus robur | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | Qrob_P0496450.1 | manual_v1 | |||
| Qrob_P0123840.2 | Quercus robur | 0.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123850.2 | Quercus robur | 100.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123860.2 | Quercus robur | 100.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123870.2 | Quercus robur | 0.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123890.2 | Quercus robur | 100.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123900.2 | Quercus robur | 0.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123910.2 | Quercus robur | 0.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123930.2 | Quercus robur | 98.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123940.2 | Quercus robur | 0.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123950.2 | Quercus robur | 0.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123960.2 | Quercus robur | 0.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123970.2 | Quercus robur | 82.4 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0123990.2 | Quercus robur | 100.0 | egn | (M=14) 4.2.1.78 - (S)-norcoclaurine synthase. | EC:4.2.1.78 | validated | |
| Qrob_P0184640.2 | Quercus robur | 79.2 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184650.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184660.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184670.2 | Quercus robur | 0.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184680.2 | Quercus robur | 94.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184690.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184700.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184710.2 | Quercus robur | 90.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0184750.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0207510.2 | Quercus robur | 99.2 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0216160.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0216190.2 | Quercus robur | 100.0 | egn | (M=5) PTHR31213:SF7 - ABSCISIC ACID RECEPTOR PYL2-RELATED (PTHR31213:SF7) | validated | ||
| Qrob_P0409890.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0540270.2 | Quercus robur | 0.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0540280.2 | Quercus robur | 0.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated | ||
| Qrob_P0540290.2 | Quercus robur | 100.0 | egn | (M=44) PF00407 - Pathogenesis-related protein Bet v I family | validated |
935 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0009607 | GO:0001562 |
| is_a | GO:0009607 | GO:0001563 |
| is_a | GO:0009607 | GO:0001878 |
| is_a | GO:0009607 | GO:0001879 |
| is_a | GO:0009607 | GO:0002211 |
| is_a | GO:0009607 | GO:0002212 |
| is_a | GO:0009607 | GO:0002213 |
| is_a | GO:0009607 | GO:0002215 |
| regulates | GO:0009607 | GO:0002225 |
| positively regulates | GO:0009607 | GO:0002225 |
| is_a | GO:0009607 | GO:0002229 |
| regulates | GO:0009607 | GO:0002230 |
| is_a | GO:0009607 | GO:0002231 |
| is_a | GO:0009607 | GO:0002234 |
| is_a | GO:0009607 | GO:0002237 |
| part of | GO:0009607 | GO:0002237 |
| is_a | GO:0009607 | GO:0002238 |
| part of | GO:0009607 | GO:0002238 |
| is_a | GO:0009607 | GO:0002239 |
| is_a | GO:0009607 | GO:0002240 |
| part of | GO:0009607 | GO:0002240 |
| is_a | GO:0009607 | GO:0002241 |
| is_a | GO:0009607 | GO:0002242 |
| is_a | GO:0009607 | GO:0002243 |
| is_a | GO:0009607 | GO:0002347 |
| is_a | GO:0009607 | GO:0002355 |
| is_a | GO:0009607 | GO:0002357 |
| is_a | GO:0009607 | GO:0002411 |
| is_a | GO:0009607 | GO:0002413 |
| is_a | GO:0009607 | GO:0002418 |
