7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
| GO:0016740 | transferase activity | Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2. |
| GO:0003887 | DNA-directed DNA polymerase activity | Catalysis of the reaction: deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1); the synthesis of DNA from deoxyribonucleotide triphosphates in the presence of a DNA template and a 3'hydroxyl group. |
| GO:0034061 | DNA polymerase activity | Catalysis of the reaction: deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1); the synthesis of DNA from deoxyribonucleotide triphosphates in the presence of a nucleic acid template and a 3'hydroxyl group. |
| GO:0016779 | nucleotidyltransferase activity | Catalysis of the transfer of a nucleotidyl group to a reactant. |
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | Catalysis of the transfer of a phosphorus-containing group from one compound (donor) to another (acceptor). |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
24 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0028440.2 | Quercus robur | 100.0 | egn | (M=2) K03511 - DNA polymerase kappa subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0028450.2 | Quercus robur | 99.0 | egn | (M=2) K03511 - DNA polymerase kappa subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0030120.2 | Quercus robur | 32.1 | egn | (M=3) K03512 - DNA polymerase lambda subunit [EC:2.7.7.7 4.2.99.-] | EC:2.7.7.7 | validated | |
| Qrob_P0030170.2 | Quercus robur | 98.1 | egn | (M=3) K03512 - DNA polymerase lambda subunit [EC:2.7.7.7 4.2.99.-] | EC:2.7.7.7 | validated | |
| Qrob_P0030200.2 | Quercus robur | 0.0 | egn | (M=3) K03512 - DNA polymerase lambda subunit [EC:2.7.7.7 4.2.99.-] | EC:2.7.7.7 | validated | |
| Qrob_P0044820.2 | Quercus robur | 99.0 | egn | (M=1) K02349 - DNA polymerase theta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0048880.2 | Quercus robur | 100.0 | egn | (M=1) 3.1.4.57 - Phosphoribosyl 1,2-cyclic phosphate 1,2-diphosphodiesterase. | EC:3.1.4.57 | validated | |
| Qrob_P0113860.2 | Quercus robur | 99.2 | egn | (M=1) K02321 - DNA polymerase alpha subunit B | validated | ||
| Qrob_P0141140.2 | Quercus robur | 14.1 | egn | (M=2) PF03175 - DNA polymerase type B, organellar and viral | validated | ||
| Qrob_P0144170.2 | Quercus robur | 42.0 | egn | (M=2) PTHR10670 - DNA POLYMERASE EPSILON CATALYTIC SUBUNIT A | EC:2.7.7.7 | validated | |
| Qrob_P0151220.2 | Quercus robur | 99.1 | egn | (M=1) PTHR11669:SF3 - PROTEIN STICHEL-LIKE 2 (PTHR11669:SF3) | EC:2.7.7.7 | validated | |
| Qrob_P0162920.2 | Quercus robur | 96.0 | egn | (M=1) PTHR10322//PTHR10322:SF18 - DNA POLYMERASE CATALYTIC SUBUNIT // SUBFAMILY NOT NAMED | EC:2.7.7.7 | validated | |
| Qrob_P0189540.2 | Quercus robur | 95.0 | egn | (M=1) K02327 - DNA polymerase delta subunit 1 [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0211360.2 | Quercus robur | 0.0 | egn | (M=2) PF03175 - DNA polymerase type B, organellar and viral | validated | ||
| Qrob_P0289640.2 | Quercus robur | 88.0 | egn | (M=2) K02328 - DNA polymerase delta subunit 2 | EC:2.7.7.7 | validated | |
| Qrob_P0401850.2 | Quercus robur | 10.1 | egn | (M=2) K03509 - DNA polymerase eta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0401900.2 | Quercus robur | 99.1 | egn | (M=2) K03509 - DNA polymerase eta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0485810.2 | Quercus robur | 97.1 | egn | (M=1) PTHR11669//PTHR11669:SF0 - REPLICATION FACTOR C / DNA POLYMERASE III GAMMA-TAU SUBUNIT // SUBFAMILY NOT NAMED | EC:2.7.7.7 | validated | |
| Qrob_P0575650.2 | Quercus robur | 17.1 | egn | (M=1) PTHR11076:SF13 - TERMINAL DEOXYCYTIDYL TRANSFERASE REV1 | EC:2.7.7.7 | validated | |
| Qrob_P0591680.2 | Quercus robur | 96.0 | egn | (M=4) K02350 - DNA polymerase zeta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0591800.2 | Quercus robur | 0.0 | egn | (M=4) K02350 - DNA polymerase zeta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0591890.2 | Quercus robur | 28.1 | egn | (M=4) K02350 - DNA polymerase zeta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0674130.2 | Quercus robur | 92.1 | egn | (M=1) K02335 - DNA polymerase I [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
| Qrob_P0678490.2 | Quercus robur | 95.0 | egn | (M=2) PTHR10670 - DNA POLYMERASE EPSILON CATALYTIC SUBUNIT A | EC:2.7.7.7 | validated |
6 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0034061 | GO:0003887 |
| is_a | GO:0003824 | GO:0003887 |
| is_a | GO:0016740 | GO:0003887 |
| is_a | GO:0016779 | GO:0003887 |
| is_a | GO:0003674 | GO:0003887 |
| is_a | GO:0016772 | GO:0003887 |
51 Synonyms
| Name | Type |
|---|---|
| alpha DNA polymerase activity | synonym |
| GO:0019984 | alt_id |
| GO:0016452 | alt_id |
| DNA polymerase V activity | synonym |
| DNA replicase activity | synonym |
| DNA polymerase II | synonym |
| DNA polymerase III | synonym |
| DNA polymerase gamma | synonym |
| DNA polymerase I | synonym |
| DNA polymerase alpha | synonym |
| DNA polymerase beta | synonym |
| DNA duplicase activity | synonym |
| DNA nucleotidyltransferase (DNA-directed) activity | synonym |
| deoxyribonucleic duplicase activity | synonym |
| deoxyribonucleic polymerase I | synonym |
| deoxynucleoside-triphosphate:DNA deoxynucleotidyltransferase (DNA-directed) activity | synonym |
| deoxyribonucleic acid duplicase activity | synonym |
| beta DNA polymerase activity | synonym |
| delta DNA polymerase activity | synonym |
| mu DNA polymerase activity | synonym |
| lambda DNA polymerase activity | synonym |
| sequenase | synonym |
| nu DNA polymerase activity | synonym |
| Taq DNA polymerase | synonym |
| sigma DNA polymerase activity | synonym |
| Tca DNA polymerase | synonym |
| Taq Pol I | synonym |
| duplicase | synonym |
| DNA-dependent DNA polymerase activity | synonym |
| eta DNA polymerase activity | synonym |
