7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0016491 | oxidoreductase activity | Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
| GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from each of two donors, and molecular oxygen is reduced or incorporated into a donor. |
| GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
| GO:0004497 | monooxygenase activity | Catalysis of the incorporation of one atom from molecular oxygen into a compound and the reduction of the other atom of oxygen to water. |
| GO:0004499 | N,N-dimethylaniline monooxygenase activity | Catalysis of the reaction: N,N-dimethylaniline + NADPH + H+ + O2 = N,N-dimethylaniline N-oxide + NADP+ + H2O. |
| GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from NADH or NADPH and one other donor, and one atom of oxygen is incorporated into one donor. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
24 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0019190.2 | Quercus robur | 100.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0019220.2 | Quercus robur | 100.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0044800.2 | Quercus robur | 83.3 | egn | (M=3) PTHR23023//PTHR23023:SF58 - DIMETHYLANILINE MONOOXYGENASE // SUBFAMILY NOT NAMED | EC:1.14.13.168 | validated | |
| Qrob_P0132420.2 | Quercus robur | 0.0 | egn | (M=1) PTHR23023:SF83 - INDOLE-3-PYRUVATE MONOOXYGENASE YUCCA5-RELATED (PTHR23023:SF83) | EC:1.14.13.168 | validated | |
| Qrob_P0138580.2 | Quercus robur | 0.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0171700.2 | Quercus robur | 0.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0171710.2 | Quercus robur | 0.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0171720.2 | Quercus robur | 0.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0219550.2 | Quercus robur | 100.0 | egn | (M=3) PTHR23023//PTHR23023:SF58 - DIMETHYLANILINE MONOOXYGENASE // SUBFAMILY NOT NAMED | EC:1.14.13.168 | validated | |
| Qrob_P0299710.2 | Quercus robur | 96.4 | egn | (M=7) 1.14.13.8 - Flavin-containing monooxygenase. | EC:1.14.13.8 | validated | |
| Qrob_P0339830.2 | Quercus robur | 100.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0339870.2 | Quercus robur | 0.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0339890.2 | Quercus robur | 0.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0388020.2 | Quercus robur | 25.2 | egn | (M=7) 1.14.13.8 - Flavin-containing monooxygenase. | EC:1.14.13.8 | validated | |
| Qrob_P0388040.2 | Quercus robur | 0.0 | egn | (M=7) 1.14.13.8 - Flavin-containing monooxygenase. | EC:1.14.13.8 | validated | |
| Qrob_P0436830.2 | Quercus robur | 98.2 | egn | (M=3) PTHR23023//PTHR23023:SF58 - DIMETHYLANILINE MONOOXYGENASE // SUBFAMILY NOT NAMED | EC:1.14.13.168 | validated | |
| Qrob_P0491570.2 | Quercus robur | 0.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
| Qrob_P0578460.2 | Quercus robur | 100.0 | egn | (M=2) PTHR23023:SF86 - FLAVIN-CONTAINING MONOOXYGENASE FMO GS-OX-LIKE 8-RELATED (PTHR23023:SF86) | validated | ||
| Qrob_P0629240.2 | Quercus robur | 47.1 | egn | (M=1) PTHR23023:SF4 - DIMETHYLANILINE MONOOXYGENASE (FLAVIN-CONTAINING MONOOXYGENASE) | validated | ||
| Qrob_P0638570.2 | Quercus robur | 100.0 | egn | (M=7) 1.14.13.8 - Flavin-containing monooxygenase. | EC:1.14.13.8 | validated | |
| Qrob_P0688630.2 | Quercus robur | 100.0 | egn | (M=2) PTHR23023:SF86 - FLAVIN-CONTAINING MONOOXYGENASE FMO GS-OX-LIKE 8-RELATED (PTHR23023:SF86) | validated | ||
| Qrob_P0707220.2 | Quercus robur | 95.0 | egn | (M=4) PF13738 - Pyridine nucleotide-disulphide oxidoreductase | EC:1.14.13.168 | validated | |
| Qrob_P0740600.2 | Quercus robur | 96.1 | egn | (M=7) 1.14.13.8 - Flavin-containing monooxygenase. | EC:1.14.13.8 | validated | |
| Qrob_P0740610.2 | Quercus robur | 0.0 | egn | (M=7) 1.14.13.8 - Flavin-containing monooxygenase. | EC:1.14.13.8 | validated |
6 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0016709 | GO:0004499 |
| is_a | GO:0003674 | GO:0004499 |
| is_a | GO:0016705 | GO:0004499 |
| is_a | GO:0004497 | GO:0004499 |
| is_a | GO:0016491 | GO:0004499 |
| is_a | GO:0003824 | GO:0004499 |
22 Synonyms
| Name | Type |
|---|---|
| FMO4 | synonym |
| FMO5 | synonym |
| FMO2 | synonym |
| FMO3 | synonym |
| FMO-II | synonym |
| FMO1 | synonym |
| FMO activity | synonym |
| FMO-I | synonym |
| flavin monooxygenase activity | synonym |
| flavin-containing monooxygenase activity | synonym |
| FAD-containing monooxygenase activity | synonym |
| flavin mixed function oxidase activity | synonym |
| dimethylaniline oxidase activity | synonym |
| DMA oxidase activity | synonym |
| dimethylaniline monooxygenase (N-oxide-forming) activity | synonym |
| dimethylaniline N-oxidase activity | synonym |
| 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine:oxygen N-oxidoreductase activity | synonym |
| GO:0047076 | alt_id |
| Ziegler's enzyme | synonym |
| N,N-dimethylaniline,NADPH:oxygen oxidoreductase (N-oxide-forming) | synonym |
| mixed-function amine oxidase activity | synonym |
| methylphenyltetrahydropyridine N-monooxygenase activity | synonym |
