6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0007033 | vacuole organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a vacuole. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0006996 | organelle organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an organelle within a cell. An organelle is an organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
8 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0001310.2 | Quercus robur | 95.1 | egn | (M=2) PTHR12811 - VACUOLAR PROTEIN SORTING VPS16 | validated | ||
| Qrob_P0001330.2 | Quercus robur | 100.0 | egn | (M=2) PTHR12811 - VACUOLAR PROTEIN SORTING VPS16 | validated | ||
| Qrob_P0228210.2 | Quercus robur | 22.1 | egn | (M=1) KOG1888//KOG1889 - Putative phosphoinositide phosphatase [Lipid transport and metabolism]. // Putative phosphoinositide phosphatase [Lipid transport and metabolism]. | validated | ||
| Qrob_P0228220.2 | Quercus robur | 25.1 | egn | (M=6) PTHR11200:SF122 - PHOSPHOINOSITIDE PHOSPHATASE SAC3-RELATED (PTHR11200:SF122) | validated | ||
| Qrob_P0228230.2 | Quercus robur | 5.1 | egn | (M=6) PTHR11200:SF122 - PHOSPHOINOSITIDE PHOSPHATASE SAC3-RELATED (PTHR11200:SF122) | validated | ||
| Qrob_P0310330.2 | Quercus robur | 98.0 | egn | (M=6) PTHR11200:SF122 - PHOSPHOINOSITIDE PHOSPHATASE SAC3-RELATED (PTHR11200:SF122) | validated | ||
| Qrob_P0310340.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11200:SF122 - PHOSPHOINOSITIDE PHOSPHATASE SAC3-RELATED (PTHR11200:SF122) | validated | ||
| Qrob_P0403190.2 | Quercus robur | 85.5 | egn | (M=6) PTHR11200:SF122 - PHOSPHOINOSITIDE PHOSPHATASE SAC3-RELATED (PTHR11200:SF122) | validated |
50 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0007033 | GO:0000011 |
| is_a | GO:0007033 | GO:0000045 |
| is_a | GO:0007033 | GO:0001845 |
| is_a | GO:0006996 | GO:0007033 |
| is_a | GO:0016043 | GO:0007033 |
| is_a | GO:0008150 | GO:0007033 |
| is_a | GO:0071840 | GO:0007033 |
| is_a | GO:0009987 | GO:0007033 |
| is_a | GO:0007033 | GO:0007040 |
| part of | GO:0007033 | GO:0007042 |
| regulates | GO:0007033 | GO:0032889 |
| is_a | GO:0007033 | GO:0033298 |
| part of | GO:0007033 | GO:0035751 |
| part of | GO:0007033 | GO:0035752 |
| is_a | GO:0007033 | GO:0042144 |
| regulates | GO:0007033 | GO:0044075 |
| regulates | GO:0007033 | GO:0044076 |
| positively regulates | GO:0007033 | GO:0044076 |
| regulates | GO:0007033 | GO:0044088 |
| positively regulates | GO:0007033 | GO:0044090 |
| regulates | GO:0007033 | GO:0044090 |
| is_a | GO:0007033 | GO:0051469 |
| is_a | GO:0007033 | GO:0060036 |
| regulates | GO:0007033 | GO:0061191 |
| positively regulates | GO:0007033 | GO:0061191 |
| regulates | GO:0007033 | GO:0061192 |
| negatively regulates | GO:0007033 | GO:0061192 |
| is_a | GO:0007033 | GO:0080171 |
| part of | GO:0007033 | GO:0090384 |
| part of | GO:0007033 | GO:0090385 |
