3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0003690 | double-stranded DNA binding | Interacting selectively and non-covalently with double-stranded DNA. |
| GO:0005739 | mitochondrion | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
12 Blast
11 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PANTHER | 33 | 383 | 351 | PTHR13068 | none | none | none |
| PANTHER | 33 | 383 | 351 | PTHR13068:SF15 | none | none | none |
| SMART | 279 | 310 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 138 | 169 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 311 | 345 | 35 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 102 | 133 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 174 | 205 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 66 | 97 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 210 | 240 | 31 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| Pfam | 90 | 281 | 192 | PF02536 | none | mTERF | IPR003690 |
| Pfam | 257 | 364 | 108 | PF02536 | none | mTERF | IPR003690 |
6 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
| Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
| Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
| Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
| PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
| Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |

