Protein : Qrob_P0513910.2 Q. robur

Protein Identifier  ? Qrob_P0513910.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=34) K15032 - mTERF domain-containing protein, mitochondrial Gene Prediction Quality  validated
Protein length 

Sequence

Length: 390  
Kegg Orthology  K15032

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006355 regulation of transcription, DNA-templated Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription.
GO:0003690 double-stranded DNA binding Interacting selectively and non-covalently with double-stranded DNA.
GO:0005739 mitochondrion A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration.

12 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100256384 51 385 + 335 none 84.60 396 56.42 2e-131 uncharacterized LOC100256384
blastp_kegg lcl|vvi:100240766 42 385 + 344 none 89.58 384 54.65 1e-129 uncharacterized LOC100240766
blastp_kegg lcl|vvi:100252802 40 389 + 350 Gaps:1 87.97 399 54.99 9e-126 uncharacterized LOC100252802
blastp_kegg lcl|vvi:100251002 51 389 + 339 none 85.39 397 55.16 1e-125 uncharacterized LOC100251002
blastp_kegg lcl|vvi:100257952 51 385 + 335 none 86.12 389 55.22 1e-125 uncharacterized LOC100257952
blastp_kegg lcl|vvi:100245862 40 384 + 345 none 85.61 403 51.88 5e-121 uncharacterized LOC100245862
blastp_kegg lcl|rcu:RCOM_0089610 28 389 + 362 Gaps:1 81.86 441 49.58 6e-115 hypothetical protein
blastp_kegg lcl|tcc:TCM_046783 1 385 + 385 Gaps:15 94.92 394 48.93 8e-115 Mitochondrial transcription termination factor family protein putative
blastp_kegg lcl|cmo:103484197 24 389 + 366 Gaps:8 98.36 366 50.28 5e-114 uncharacterized LOC103484197
blastp_kegg lcl|tcc:TCM_021173 1 384 + 384 Gaps:7 96.46 395 48.29 4e-113 Mitochondrial transcription termination factor family protein putative isoform 1
rpsblast_cdd gnl|CDD|202273 77 364 + 288 Gaps:10 99.71 345 31.10 1e-18 pfam02536 mTERF mTERF. This family contains one sequence of known function Human mitochondrial transcription termination factor (mTERF) the rest of the family consists of hypothetical proteins none of which have any functional information. mTERF is a multizipper protein possessing three putative leucine zippers one of which is bipartite. The protein binds DNA as a monomer. The leucine zippers are not implicated in a dimerisation role as in other leucine zippers.
rpsblast_kog gnl|CDD|36481 2 372 + 371 Gaps:15 88.14 413 24.45 3e-27 KOG1267 KOG1267 KOG1267 Mitochondrial transcription termination factor mTERF [Transcription General function prediction only].

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 33 383 351 PTHR13068 none none none
PANTHER 33 383 351 PTHR13068:SF15 none none none
SMART 279 310 32 SM00733 none Mitochondrial termination factor repeats IPR003690
SMART 138 169 32 SM00733 none Mitochondrial termination factor repeats IPR003690
SMART 311 345 35 SM00733 none Mitochondrial termination factor repeats IPR003690
SMART 102 133 32 SM00733 none Mitochondrial termination factor repeats IPR003690
SMART 174 205 32 SM00733 none Mitochondrial termination factor repeats IPR003690
SMART 66 97 32 SM00733 none Mitochondrial termination factor repeats IPR003690
SMART 210 240 31 SM00733 none Mitochondrial termination factor repeats IPR003690
Pfam 90 281 192 PF02536 none mTERF IPR003690
Pfam 257 364 108 PF02536 none mTERF IPR003690

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran1_2003_QTL5_peak_Bud_burst_3P Qrob_Chr09 9 s_1ATM17_504 s_1AYZFM_899 29,81 19,81 41,81 lod 3,3 8,9

0 Targeting