Protein : Qrob_P0472100.2 Q. robur

Protein Identifier  ? Qrob_P0472100.2 Organism . Name  Quercus robur
Score  98.1 Score Type  egn
Protein Description  (M=3) PTHR12321 - CPG BINDING PROTEIN Gene Prediction Quality  validated
Protein length 

Sequence

Length: 254  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.
GO:0006355 regulation of transcription, DNA-templated Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription.
GO:0042393 histone binding Interacting selectively and non-covalently with a histone, any of a group of water-soluble proteins found in association with the DNA of plant and animal chromosomes. They are involved in the condensation and coiling of chromosomes during cell division and have also been implicated in nonspecific suppression of gene activity.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0018s05470g 1 253 + 253 none 100.00 253 92.49 1e-156 POPTRDRAFT_668840 PHD finger family protein
blastp_kegg lcl|rcu:RCOM_0706540 1 253 + 253 Gaps:2 100.00 251 93.23 2e-155 DNA binding protein putative
blastp_kegg lcl|pop:POPTR_0006s23990g 1 253 + 253 none 100.00 253 92.09 5e-153 POPTRDRAFT_717823 PHD finger family protein
blastp_kegg lcl|pper:PRUPE_ppa010347mg 1 253 + 253 none 100.00 253 90.12 3e-151 hypothetical protein
blastp_kegg lcl|pmum:103320620 1 253 + 253 none 100.00 253 89.72 2e-150 PHD finger protein ALFIN-LIKE 4
blastp_kegg lcl|pxb:103927495 1 252 + 252 Gaps:3 99.61 256 89.02 1e-146 PHD finger protein ALFIN-LIKE 4-like
blastp_kegg lcl|mdm:103423980 1 252 + 252 Gaps:3 99.61 256 89.02 2e-146 PHD finger protein ALFIN-LIKE 4-like
blastp_kegg lcl|mdm:103455784 1 252 + 252 Gaps:5 99.61 258 87.55 7e-146 ALF2 PHD finger protein ALFIN-LIKE 4
blastp_kegg lcl|pxb:103952543 1 252 + 252 Gaps:5 99.61 258 87.16 5e-145 PHD finger protein ALFIN-LIKE 4-like
blastp_kegg lcl|vvi:100852794 1 253 + 253 Gaps:3 100.00 252 91.67 3e-143 PHD finger protein ALFIN-LIKE 5-like
blastp_pdb 1we9_A 200 249 + 50 none 78.12 64 94.00 8e-29 mol:protein length:64 PHD finger family protein
blastp_pdb 3qzv_A 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 Nucleosome-remodeling factor subunit BPTF
blastp_pdb 2fsa_C 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2fsa_B 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2fsa_A 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6n_B 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6n_A 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6j_C 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6j_B 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6j_A 203 248 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_uniprot_sprot sp|Q5XEM9|ALFL5_ARATH 1 253 + 253 Gaps:11 100.00 260 76.15 7e-129 PHD finger protein ALFIN-LIKE 5 OS Arabidopsis thaliana GN AL5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M2B4|ALFL3_ARATH 1 252 + 252 Gaps:5 99.60 250 78.71 5e-124 PHD finger protein ALFIN-LIKE 3 OS Arabidopsis thaliana GN AL3 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XUW3|ALFL4_ORYSJ 1 252 + 252 Gaps:9 99.61 256 65.49 3e-114 PHD finger protein ALFIN-LIKE 4 OS Oryza sativa subsp. japonica GN Os04g0444900 PE 2 SV 2
blastp_uniprot_sprot sp|A2XTW9|ALFL4_ORYSI 1 252 + 252 Gaps:9 99.61 256 65.10 4e-113 PHD finger protein ALFIN-LIKE 4 OS Oryza sativa subsp. indica GN OsI_16049 PE 3 SV 1
blastp_uniprot_sprot sp|Q60DW3|ALFL5_ORYSJ 1 252 + 252 Gaps:5 99.61 258 70.43 4e-113 PHD finger protein ALFIN-LIKE 5 OS Oryza sativa subsp. japonica GN Os05g0419100 PE 2 SV 1
blastp_uniprot_sprot sp|A2Y4R8|ALFL5_ORYSI 1 252 + 252 Gaps:5 99.61 258 70.43 4e-113 PHD finger protein ALFIN-LIKE 5 OS Oryza sativa subsp. indica GN OsI_19996 PE 3 SV 1
blastp_uniprot_sprot sp|Q2R837|ALFL8_ORYSJ 1 252 + 252 Gaps:5 99.61 254 73.52 7e-113 PHD finger protein ALFIN-LIKE 8 OS Oryza sativa subsp. japonica GN Os11g0244800 PE 2 SV 1
blastp_uniprot_sprot sp|B8BJV8|ALFL8_ORYSI 1 252 + 252 Gaps:5 99.61 254 73.52 7e-113 PHD finger protein ALFIN-LIKE 8 OS Oryza sativa subsp. indica GN OsI_35671 PE 3 SV 1
blastp_uniprot_sprot sp|Q40359|ALFIN_MEDSA 1 252 + 252 Gaps:3 99.22 257 71.37 7e-111 PHD finger protein Alfin1 OS Medicago sativa GN ALFIN-1 PE 1 SV 1
blastp_uniprot_sprot sp|Q7F2Z1|ALFL6_ORYSJ 5 252 + 248 Gaps:1 91.54 272 70.68 3e-110 PHD finger protein ALFIN-LIKE 6 OS Oryza sativa subsp. japonica GN Os01g0887700 PE 2 SV 1

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 199 247 49 SM00249 none PHD zinc finger IPR001965
ProSitePatterns 200 246 47 PS01359 none Zinc finger PHD-type signature. IPR019786
PANTHER 12 139 128 PTHR12321 none none none
PANTHER 187 252 66 PTHR12321 none none none
Pfam 10 146 137 PF12165 none Domain of unknown function (DUF3594) IPR021998
Pfam 200 249 50 PF00628 none PHD-finger IPR019787
Phobius 112 253 142 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSiteProfiles 197 249 53 PS50016 none Zinc finger PHD-type profile. IPR019787
Phobius 1 89 89 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 189 250 62 SSF57903 none none IPR011011
Gene3D 192 250 59 G3DSA:3.30.40.10 none none IPR013083
Phobius 90 111 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4

0 Targeting