Protein : Qrob_P0438930.2 Q. robur

Protein Identifier  ? Qrob_P0438930.2 Organism . Name  Quercus robur
Score  95.0 Score Type  egn
Protein Description  (M=1) 3.6.1.62 - 5'-(N(7)-methylguanosine 5'-triphospho)-(mRNA) hydrolase. Code Enzyme  EC:3.6.1.62
Gene Prediction Quality  validated Protein length 

Sequence

Length: 339  
Kegg Orthology  K12613

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0030145 manganese ion binding Interacting selectively and non-covalently with manganese (Mn) ions.
GO:0016787 hydrolase activity Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3.

31 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103332371 1 338 + 338 Gaps:41 100.00 321 82.87 0.0 mRNA-decapping enzyme subunit 2
blastp_kegg lcl|gmx:100807659 1 338 + 338 Gaps:44 100.00 318 83.96 0.0 mRNA decapping complex subunit 2-like
blastp_kegg lcl|tcc:TCM_043141 1 338 + 338 Gaps:41 100.00 321 81.93 0.0 Decapping 2 isoform 1
blastp_kegg lcl|fve:101292652 1 338 + 338 Gaps:40 100.00 320 81.88 0.0 mRNA-decapping enzyme subunit 2-like
blastp_kegg lcl|pvu:PHAVU_004G083500g 1 338 + 338 Gaps:50 100.00 324 81.79 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0008s03940g 1 338 + 338 Gaps:42 100.00 322 81.06 0.0 POPTRDRAFT_563741 MutT/nudix family protein
blastp_kegg lcl|vvi:100249543 1 338 + 338 Gaps:41 100.00 321 80.69 0.0 mRNA decapping complex subunit 2-like
blastp_kegg lcl|cam:101506944 1 337 + 337 Gaps:46 100.00 325 81.23 0.0 mRNA-decapping enzyme subunit 2-like
blastp_kegg lcl|pxb:103936640 1 338 + 338 Gaps:41 99.38 323 79.13 2e-180 mRNA-decapping enzyme subunit 2-like
blastp_kegg lcl|mdm:103431377 1 338 + 338 Gaps:41 99.38 323 79.13 2e-180 mRNA-decapping enzyme subunit 2-like
blastp_pdb 2a6t_B 20 261 + 242 Gaps:36 82.66 271 48.66 5e-55 mol:protein length:271 SPAC19A8.12
blastp_pdb 2a6t_A 20 261 + 242 Gaps:36 82.66 271 48.66 5e-55 mol:protein length:271 SPAC19A8.12
blastp_pdb 2qkm_H 20 261 + 242 Gaps:36 84.21 266 48.66 6e-55 mol:protein length:266 SPAC19A8.12 protein
blastp_pdb 2qkm_F 20 261 + 242 Gaps:36 84.21 266 48.66 6e-55 mol:protein length:266 SPAC19A8.12 protein
blastp_pdb 2qkm_D 20 261 + 242 Gaps:36 84.21 266 48.66 6e-55 mol:protein length:266 SPAC19A8.12 protein
blastp_pdb 2qkm_B 20 261 + 242 Gaps:36 84.21 266 48.66 6e-55 mol:protein length:266 SPAC19A8.12 protein
blastp_pdb 2jvb_A 95 268 + 174 Gaps:32 97.26 146 35.92 7e-20 mol:protein length:146 mRNA-decapping enzyme subunit 2
blastp_pdb 2qkl_B 20 97 + 78 Gaps:8 90.53 95 39.53 8e-12 mol:protein length:95 SPAC19A8.12 protein
blastp_uniprot_sprot sp|Q8GW31|DCP2_ARATH 1 338 + 338 Gaps:85 100.00 373 61.66 7e-150 mRNA-decapping enzyme subunit 2 OS Arabidopsis thaliana GN DCP2 PE 1 SV 1
blastp_uniprot_sprot sp|O13828|DCP2_SCHPO 20 261 + 242 Gaps:36 30.23 741 48.66 1e-52 mRNA decapping complex subunit 2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN dcp2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9CYC6|DCP2_MOUSE 18 262 + 245 Gaps:37 54.98 422 41.81 1e-48 m7GpppN-mRNA hydrolase OS Mus musculus GN Dcp2 PE 1 SV 2
blastp_uniprot_sprot sp|Q5REQ8|DCP2_PONAB 18 262 + 245 Gaps:37 60.26 385 40.95 3e-48 m7GpppN-mRNA hydrolase OS Pongo abelii GN DCP2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8IU60|DCP2_HUMAN 18 262 + 245 Gaps:37 55.24 420 40.52 9e-48 m7GpppN-mRNA hydrolase OS Homo sapiens GN DCP2 PE 1 SV 2
blastp_uniprot_sprot sp|Q75BK1|DCP2_ASHGO 22 261 + 240 Gaps:50 24.77 880 40.83 6e-38 mRNA-decapping enzyme subunit 2 OS Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN DCP2 PE 3 SV 1
blastp_uniprot_sprot sp|P53550|DCP2_YEAST 11 268 + 258 Gaps:44 24.12 970 36.75 6e-35 mRNA-decapping enzyme subunit 2 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN DCP2 PE 1 SV 1
blastp_uniprot_sprot sp|A6ZRW5|DCP2_YEAS7 11 268 + 258 Gaps:44 24.12 970 36.75 6e-35 mRNA-decapping enzyme subunit 2 OS Saccharomyces cerevisiae (strain YJM789) GN DCP2 PE 3 SV 1
blastp_uniprot_sprot sp|O62255|DCP2_CAEEL 18 261 + 244 Gaps:37 29.39 786 34.63 1e-33 mRNA-decapping enzyme 2 OS Caenorhabditis elegans GN dcap-2 PE 2 SV 4
rpsblast_cdd gnl|CDD|72892 98 268 + 171 Gaps:26 100.00 145 53.10 6e-48 cd03672 Dcp2p mRNA decapping enzyme 2 (Dcp2p) the catalytic subunit and Dcp1p are the two components of the decapping enzyme complex. Decapping is a key step in both general and nonsense-mediated 5'->3' mRNA-decay pathways. Dcp2p contains an all-alpha helical N-terminal domain and a C-terminal domain which has the Nudix fold. While decapping is not dependent on the N-terminus of Dcp2p it does affect its efficiency. Dcp1p binds the N-terminal domain of Dcp2p stimulating the decapping activity of Dcp2p. Decapping permits the degradation of the transcript and is a site of numerous control inputs. It is responsible for nonsense-mediated decay as well as AU-rich element (ARE)-mediated decay. In addition it may also play a role in the levels of mRNA. Enzymes belonging to the Nudix superfamily require a divalent cation such as Mg2+ or Mn2+ for their activity and are recognized by a highly conserved 23-residue nudix motif (GX5EX7REUXEEXGU where U I L or V)..
rpsblast_cdd gnl|CDD|191168 19 95 + 77 Gaps:8 100.00 85 40.00 3e-21 pfam05026 DCP2 Dcp2 box A domain. This domain is always found to the amino terminal side of pfam00293. This domain is specific to mRNA decapping protein 2 and this region has been termed Box A. Removal of the cap structure is catalyzed by the Dcp1-Dcp2 complex.
rpsblast_cdd gnl|CDD|201136 97 236 + 140 Gaps:32 90.23 133 23.33 6e-08 pfam00293 NUDIX NUDIX domain.

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 169 263 95 SSF55811 none none IPR015797
PANTHER 170 262 93 PTHR23114:SF9 none none none
Gene3D 99 245 147 G3DSA:3.90.79.10 none none IPR015797
PANTHER 13 144 132 PTHR23114:SF9 none none none
Pfam 19 95 77 PF05026 none Dcp2, box A domain IPR007722
ProSiteProfiles 96 248 153 PS51462 none Nudix hydrolase domain profile. IPR000086
SUPERFAMILY 14 95 82 SSF140586 none none none
PANTHER 170 262 93 PTHR23114 none none none
PANTHER 13 144 132 PTHR23114 none none none
SUPERFAMILY 87 145 59 SSF55811 none none IPR015797

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04

0 Targeting