3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0003690 | double-stranded DNA binding | Interacting selectively and non-covalently with double-stranded DNA. |
| GO:0005739 | mitochondrion | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
13 Blast
13 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PANTHER | 101 | 410 | 310 | PTHR13068 | none | none | none |
| SMART | 92 | 119 | 28 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 266 | 296 | 31 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 124 | 155 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 301 | 332 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 160 | 191 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 56 | 87 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 333 | 367 | 35 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 196 | 227 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| Pfam | 279 | 385 | 107 | PF02536 | none | mTERF | IPR003690 |
| Pfam | 47 | 106 | 60 | PF02536 | none | mTERF | IPR003690 |
| Pfam | 113 | 279 | 167 | PF02536 | none | mTERF | IPR003690 |
| PANTHER | 101 | 410 | 310 | PTHR13068:SF15 | none | none | none |
5 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
| Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
| Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
| Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
| PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |

