Trait Name	Full Name	Description	Protocol	Unit	Scale
SCNO:00000001	yield	Yield expressed as a percentage of the average yield of reference varieties.		%	Trial
SCNO:00000002	yield			q/ha	Trial
SCNO:00000002	yield			q/ha	replication
SCNO:00000004	earliness at earing	Time between the 1st of january and the earing date.		days	Trial
SCNO:00000005	protein content	Protein content in percent of total weight.		%MS	Trial
SCNO:00000005	protein content	Protein content in percent of total weight.		%MS	replication
SCNO:00000008	susceptibility to lodging	Lodging intensity score on a 1 to 9 increasing scale (1: no lodging, 9: very severe).		-	Trial
